HEX
Server: Apache
System: Linux sh-pro96.hostgator.com.br 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User: valuer58 (2192)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  714590876 168376279 243124381 1519171132 62471373 0 6448415 3769548 0 0
cpu0 32703114 7596265 11766075 57627112 2656382 0 572065 159337 0 0
cpu1 28347993 6315300 9604588 66239782 1984561 0 691830 180476 0 0
cpu2 33692313 8104417 11858485 56514058 2736024 0 154124 150640 0 0
cpu3 26583154 5668891 9328001 69082338 2003212 0 465163 202389 0 0
cpu4 32821469 7438266 11777940 57723129 2626889 0 564004 176214 0 0
cpu5 28094600 6662786 9409471 66960409 1997413 0 129383 189215 0 0
cpu6 33181553 7814124 11800948 57476925 2731822 0 64173 155395 0 0
cpu7 27988072 6762990 9358121 66913482 2011090 0 170053 197402 0 0
cpu8 33372040 7350699 11498015 57646893 2759231 0 392747 135913 0 0
cpu9 28662673 6665244 9316865 66408616 2012221 0 177797 142246 0 0
cpu10 33535201 7607358 11510039 57523081 2833205 0 81819 117813 0 0
cpu11 28693346 6571360 9313583 66449014 2018424 0 182835 143878 0 0
cpu12 33439293 7613354 11498158 57662217 2855824 0 29354 112061 0 0
cpu13 28755784 6411646 9430410 66244474 1974921 0 321957 147447 0 0
cpu14 33245592 7395257 11494649 57836255 2770675 0 296155 123210 0 0
cpu15 28982455 6509980 9443779 66122904 1974169 0 179639 137501 0 0
cpu16 30469870 7276709 10419913 60971943 2884038 0 846038 177842 0 0
cpu17 26814734 6698511 8783407 67904758 2894832 0 44911 155131 0 0
cpu18 29094790 7244701 9888608 63470197 3130326 0 197652 148248 0 0
cpu19 26430985 6897621 8558802 68162299 3075827 0 31579 159847 0 0
cpu20 28891262 7361540 9871764 63629843 3269380 0 33561 141424 0 0
cpu21 25941397 6525283 8703067 68451116 2939927 0 438552 186796 0 0
cpu22 28700035 7231364 9797215 63972117 3314523 0 37332 145131 0 0
cpu23 26149137 6652601 8692466 68178160 3016445 0 345683 183981 0 0
intr 63276544912 40 9 0 0 935 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98144327 71643238 100493581 72288796 96780480 71505601 99778187 72030514 101942597 73217814 104682133 73712409 105407022 72774487 102919589 72464290 108896118 105175841 116585638 111292148 120409091 107512639 121819038 109756003 0 507255522 427923789 510124392 506421772 520378178 885074548 509607839 682327206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 67128219930
btime 1781935728
processes 94530610
procs_running 4
procs_blocked 1
softirq 34734536773 6 698328127 504 236530396 46 0 209171764 894099352 622059 2631013447