HEX
Server: Apache
System: Linux sh-pro96.hostgator.com.br 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User: valuer58 (2192)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  747138627 176683819 254597285 1586646273 65244752 0 6783021 3909634 0 0
cpu0 34195127 7960542 12321519 60187233 2774599 0 598726 165484 0 0
cpu1 29649221 6633728 10057221 69170398 2073964 0 726007 187093 0 0
cpu2 35239692 8511739 12419786 58987286 2858898 0 161684 156155 0 0
cpu3 27780392 5962030 9761296 72174600 2097420 0 482839 209649 0 0
cpu4 34320173 7787483 12347242 60246371 2738230 0 621904 183923 0 0
cpu5 29369282 6996276 9856814 69939241 2085293 0 136900 195791 0 0
cpu6 34710101 8199753 12360973 60001413 2849586 0 67576 161119 0 0
cpu7 29262322 7100924 9797525 69893388 2102805 0 175568 204465 0 0
cpu8 34910885 7728897 12042103 60172675 2883177 0 401272 140621 0 0
cpu9 29958665 6987363 9749406 69390290 2107198 0 180957 147332 0 0
cpu10 35082666 7978161 12052686 60045647 2959208 0 91985 122247 0 0
cpu11 30009706 6891498 9748140 69408420 2112237 0 188005 148972 0 0
cpu12 34985507 7992320 12041013 60186419 2982956 0 30939 116242 0 0
cpu13 30065617 6742851 9861953 69192020 2071990 0 331947 152587 0 0
cpu14 34768242 7768982 12036822 60380394 2900414 0 302921 127323 0 0
cpu15 30322820 6798985 9908531 69036519 2056543 0 209919 143567 0 0
cpu16 31835376 7638838 10912936 63693621 3010298 0 888201 184443 0 0
cpu17 28014566 7025208 9192302 70961695 3024082 0 46582 160942 0 0
cpu18 30410833 7592748 10358484 66303596 3264516 0 212243 154056 0 0
cpu19 27623608 7235206 8959901 71219205 3210041 0 32799 165684 0 0
cpu20 30199644 7721191 10337158 66472724 3410240 0 34740 146552 0 0
cpu21 27095805 6846386 9113664 71531902 3066914 0 460735 194183 0 0
cpu22 30000828 7589253 10260572 66826925 3455210 0 38453 150450 0 0
cpu23 27327539 6993447 9099224 71224278 3148924 0 360110 190742 0 0
intr 66248249863 40 9 0 0 935 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102267643 74647270 104761072 75420903 100732529 74439059 103870465 75076216 106288194 76425202 109077960 76859100 109827514 76032774 107422251 75323255 113419582 109605456 121292357 115894183 125351802 111929515 126770347 114298252 0 531991684 456510428 535000072 524535733 545230358 930891555 534222486 716399575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70209642704
btime 1781935728
processes 98566067
procs_running 17
procs_blocked 2
softirq 36432225569 6 732716523 523 469064770 46 0 220397270 1157106770 638556 3787530033