File: //var/log/sa/sar20260609
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (sh-pro96.hostgator.com.br) 2026-06-09 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:02 all 33.10 8.15 9.65 5.72 0.31 0.00 0.25 0.00 0.00 42.82
00:01:02 0 30.13 7.14 11.92 8.49 0.18 0.00 0.35 0.00 0.00 41.79
00:01:02 1 25.53 5.24 9.11 8.37 1.27 0.00 0.58 0.00 0.00 49.91
00:01:02 2 37.18 4.97 11.25 7.84 0.16 0.00 0.13 0.00 0.00 38.47
00:01:02 3 25.17 6.93 8.53 6.45 0.41 0.00 0.36 0.00 0.00 52.15
00:01:02 4 38.90 5.96 11.16 7.48 0.25 0.00 1.06 0.00 0.00 35.19
00:01:02 5 27.94 5.97 8.29 5.16 0.16 0.00 0.08 0.00 0.00 52.39
00:01:02 6 33.71 6.72 10.96 6.83 0.18 0.00 0.05 0.00 0.00 41.55
00:01:02 7 33.17 4.30 8.07 7.07 0.44 0.00 0.05 0.00 0.00 46.90
00:01:02 8 30.96 5.46 10.79 7.17 0.20 0.00 1.03 0.00 0.00 44.40
00:01:02 9 34.11 6.55 8.46 5.35 0.21 0.00 0.15 0.00 0.00 45.17
00:01:02 10 37.99 4.85 9.92 6.88 1.28 0.00 0.02 0.00 0.00 39.06
00:01:02 11 35.87 2.97 9.24 5.38 0.31 0.00 0.05 0.00 0.00 46.18
00:01:02 12 35.96 8.15 9.30 7.68 0.10 0.00 0.05 0.00 0.00 38.76
00:01:02 13 28.90 11.81 7.76 4.38 0.21 0.00 0.13 0.00 0.00 46.80
00:01:02 14 32.77 9.43 9.79 9.55 0.15 0.00 0.18 0.00 0.00 38.13
00:01:02 15 27.59 5.53 8.88 5.45 0.21 0.00 0.03 0.00 0.00 52.30
00:01:02 16 39.71 8.53 12.01 2.75 0.28 0.00 0.73 0.00 0.00 36.00
00:01:02 17 32.83 17.81 9.03 2.96 0.33 0.00 0.03 0.00 0.00 37.01
00:01:02 18 34.54 10.36 10.50 4.47 0.16 0.00 0.02 0.00 0.00 39.96
00:01:02 19 34.66 10.63 8.01 2.98 0.20 0.00 0.00 0.00 0.00 43.53
00:01:02 20 37.28 9.07 10.04 3.78 0.20 0.00 0.02 0.00 0.00 39.62
00:01:02 21 32.48 9.81 8.82 4.64 0.21 0.00 0.81 0.00 0.00 43.22
00:01:02 22 29.60 18.18 9.67 3.83 0.08 0.00 0.02 0.00 0.00 38.61
00:01:02 23 37.43 9.15 10.12 2.41 0.16 0.00 0.16 0.00 0.00 40.56
00:02:01 all 28.35 4.92 9.04 9.59 0.18 0.00 0.23 0.00 0.00 47.70
00:02:01 0 28.26 4.72 10.90 12.80 0.10 0.00 0.34 0.00 0.00 42.88
00:02:01 1 23.37 2.69 7.23 10.28 0.19 0.00 0.54 0.00 0.00 55.69
00:02:01 2 33.01 3.85 10.63 10.87 0.17 0.00 0.12 0.00 0.00 41.36
00:02:01 3 26.14 2.27 6.96 10.89 0.19 0.00 0.24 0.00 0.00 53.32
00:02:01 4 29.04 4.22 10.34 12.84 0.20 0.00 1.05 0.00 0.00 42.31
00:02:01 5 19.75 4.01 8.17 12.93 0.41 0.00 0.10 0.00 0.00 54.63
00:02:01 6 29.97 6.36 11.12 11.83 0.20 0.00 0.05 0.00 0.00 40.47
00:02:01 7 24.54 4.87 7.84 13.30 0.12 0.00 0.08 0.00 0.00 49.24
00:02:01 8 31.35 4.35 10.94 11.84 0.14 0.00 0.87 0.00 0.00 40.51
00:02:01 9 22.35 6.24 8.68 9.01 0.31 0.00 0.02 0.00 0.00 53.39
00:02:01 10 32.76 4.10 10.56 13.24 0.10 0.00 0.03 0.00 0.00 39.19
00:02:01 11 20.66 3.84 7.99 7.38 0.20 0.00 0.03 0.00 0.00 59.88
00:02:01 12 27.97 6.09 10.51 10.68 0.07 0.00 0.03 0.00 0.00 44.66
00:02:01 13 25.30 4.52 7.75 10.34 0.14 0.00 0.15 0.00 0.00 51.79
00:02:01 14 30.43 5.75 11.01 12.33 0.15 0.00 0.15 0.00 0.00 40.18
00:02:01 15 24.53 3.22 8.07 7.97 0.22 0.00 0.02 0.00 0.00 55.98
00:02:01 16 33.69 6.28 9.40 7.43 0.17 0.00 0.75 0.00 0.00 42.28
00:02:01 17 30.86 7.83 7.31 6.32 0.12 0.00 0.00 0.00 0.00 47.56
00:02:01 18 30.05 5.48 9.19 6.69 0.20 0.00 0.05 0.00 0.00 48.34
00:02:01 19 32.46 4.41 10.07 3.78 0.20 0.00 0.02 0.00 0.00 49.05
00:02:01 20 33.08 5.44 8.81 7.25 0.22 0.00 0.02 0.00 0.00 45.18
00:02:01 21 27.75 7.09 7.90 5.69 0.15 0.00 0.76 0.00 0.00 50.65
00:02:01 22 32.45 6.84 7.94 7.29 0.10 0.00 0.02 0.00 0.00 45.37
00:02:01 23 30.65 3.51 7.64 7.21 0.15 0.00 0.17 0.00 0.00 50.67
00:03:01 all 27.62 5.05 9.13 12.56 0.16 0.00 0.21 0.00 0.00 45.28
00:03:01 0 27.44 3.84 10.79 16.76 0.18 0.00 0.27 0.00 0.00 40.72
00:03:01 1 19.75 5.42 7.68 13.80 0.32 0.00 0.62 0.00 0.00 52.42
00:03:01 2 27.14 5.84 11.12 14.97 0.18 0.00 0.13 0.00 0.00 40.61
00:03:01 3 23.36 2.55 7.74 11.75 0.32 0.00 0.30 0.00 0.00 53.99
00:03:01 4 28.72 5.06 10.08 16.32 0.18 0.00 0.87 0.00 0.00 38.78
00:03:01 5 22.78 5.73 9.03 12.99 0.20 0.00 0.12 0.00 0.00 49.16
00:03:01 6 29.28 5.38 10.81 13.34 0.35 0.00 0.03 0.00 0.00 40.81
00:03:01 7 28.57 3.46 6.60 11.86 0.15 0.00 0.08 0.00 0.00 49.28
00:03:01 8 28.73 5.04 10.88 14.25 0.13 0.00 0.57 0.00 0.00 40.40
00:03:01 9 20.35 6.61 7.60 13.24 0.15 0.00 0.08 0.00 0.00 51.96
00:03:01 10 29.21 4.28 11.44 13.82 0.10 0.00 0.02 0.00 0.00 41.13
00:03:01 11 24.55 3.65 7.81 12.20 0.08 0.00 0.02 0.00 0.00 51.70
00:03:01 12 31.66 4.91 9.53 14.72 0.23 0.00 0.02 0.00 0.00 38.92
00:03:01 13 20.52 3.30 8.53 14.00 0.12 0.00 0.12 0.00 0.00 53.42
00:03:01 14 27.49 5.82 10.50 16.46 0.12 0.00 0.15 0.00 0.00 39.46
00:03:01 15 22.09 4.17 8.01 14.70 0.15 0.00 0.03 0.00 0.00 50.85
00:03:01 16 32.22 5.67 9.95 9.64 0.15 0.00 0.70 0.00 0.00 41.67
00:03:01 17 35.17 4.52 8.38 8.88 0.05 0.00 0.02 0.00 0.00 42.99
00:03:01 18 30.17 5.82 9.53 11.45 0.12 0.00 0.00 0.00 0.00 42.92
00:03:01 19 37.11 5.18 7.54 6.67 0.08 0.00 0.02 0.00 0.00 43.40
00:03:01 20 31.13 5.77 9.71 10.11 0.07 0.00 0.02 0.00 0.00 43.20
00:03:01 21 25.61 7.95 8.26 9.35 0.15 0.00 0.72 0.00 0.00 47.96
00:03:01 22 32.68 4.79 8.99 10.73 0.08 0.00 0.02 0.00 0.00 42.71
00:03:01 23 27.15 6.43 8.57 9.33 0.08 0.00 0.15 0.00 0.00 48.27
00:04:01 all 28.97 6.06 9.12 10.87 0.22 0.00 0.26 0.00 0.00 44.50
00:04:01 0 28.81 3.75 11.10 12.26 0.23 0.00 0.44 0.00 0.00 43.41
00:04:01 1 24.12 2.79 7.73 12.43 0.27 0.00 0.70 0.00 0.00 51.97
00:04:01 2 27.76 6.65 10.68 12.49 0.17 0.00 0.10 0.00 0.00 42.15
00:04:01 3 23.92 2.64 8.14 12.87 0.25 0.00 0.35 0.00 0.00 51.82
00:04:01 4 31.48 3.55 11.68 12.72 0.18 0.00 1.09 0.00 0.00 39.29
00:04:01 5 25.08 2.57 9.32 10.21 0.18 0.00 0.15 0.00 0.00 52.47
00:04:01 6 30.25 4.18 11.02 13.18 0.23 0.00 0.05 0.00 0.00 41.09
00:04:01 7 28.04 2.54 7.46 10.29 0.48 0.00 0.08 0.00 0.00 51.10
00:04:01 8 30.24 4.56 10.29 12.95 0.13 0.00 1.02 0.00 0.00 40.81
00:04:01 9 26.87 5.31 7.24 8.82 0.28 0.00 0.03 0.00 0.00 51.44
00:04:01 10 33.04 4.79 11.49 13.52 0.23 0.00 0.00 0.00 0.00 36.91
00:04:01 11 25.82 2.19 8.08 12.02 0.30 0.00 0.08 0.00 0.00 51.50
00:04:01 12 31.45 3.38 11.54 14.90 0.08 0.00 0.00 0.00 0.00 38.65
00:04:01 13 22.39 3.39 7.15 16.42 0.17 0.00 0.20 0.00 0.00 50.28
00:04:01 14 27.37 3.13 8.77 12.46 0.27 0.00 0.15 0.00 0.00 47.86
00:04:01 15 18.14 37.58 6.66 6.98 0.13 0.00 0.00 0.00 0.00 30.50
00:04:01 16 37.05 8.32 9.12 8.05 0.18 0.00 0.84 0.00 0.00 36.45
00:04:01 17 35.45 3.75 8.92 7.78 0.13 0.00 0.02 0.00 0.00 43.95
00:04:01 18 31.50 6.81 9.49 8.15 0.45 0.00 0.02 0.00 0.00 43.59
00:04:01 19 33.47 5.47 8.77 8.29 0.22 0.00 0.02 0.00 0.00 43.76
00:04:01 20 32.67 5.82 9.22 8.50 0.27 0.00 0.00 0.00 0.00 43.52
00:04:01 21 28.08 7.72 8.30 7.82 0.23 0.00 0.70 0.00 0.00 47.15
00:04:01 22 30.17 7.72 9.19 9.34 0.18 0.00 0.00 0.00 0.00 43.39
00:04:01 23 32.29 6.69 7.47 8.35 0.10 0.00 0.12 0.00 0.00 44.98
00:05:01 all 35.00 9.55 9.35 2.86 0.21 0.00 0.25 0.00 0.00 42.78
00:05:01 0 33.79 6.45 11.27 3.35 0.28 0.00 0.30 0.00 0.00 44.57
00:05:01 1 32.08 3.98 8.57 3.48 0.27 0.00 0.63 0.00 0.00 50.99
00:05:01 2 38.94 7.16 10.36 2.64 0.23 0.00 0.12 0.00 0.00 40.54
00:05:01 3 33.00 3.35 8.38 3.23 0.33 0.00 0.40 0.00 0.00 51.30
00:05:01 4 37.63 6.61 11.38 3.15 0.25 0.00 1.16 0.00 0.00 39.82
00:05:01 5 34.32 3.16 8.87 2.19 0.20 0.00 0.15 0.00 0.00 51.11
00:05:01 6 38.58 6.49 9.99 2.93 0.22 0.00 0.05 0.00 0.00 41.74
00:05:01 7 35.01 5.71 9.02 3.06 0.35 0.00 0.08 0.00 0.00 46.78
00:05:01 8 34.43 5.94 11.05 3.10 0.20 0.00 0.84 0.00 0.00 44.45
00:05:01 9 31.20 16.07 7.88 3.08 0.17 0.00 0.05 0.00 0.00 41.56
00:05:01 10 34.95 5.59 10.85 3.48 0.22 0.00 0.05 0.00 0.00 44.85
00:05:01 11 34.15 4.60 9.08 2.68 0.30 0.00 0.05 0.00 0.00 49.15
00:05:01 12 39.83 6.04 9.72 2.96 0.15 0.00 0.03 0.00 0.00 41.27
00:05:01 13 34.27 3.52 9.14 2.39 0.20 0.00 0.15 0.00 0.00 50.33
00:05:01 14 34.17 5.23 10.09 3.13 0.18 0.00 0.18 0.00 0.00 47.02
00:05:01 15 26.89 23.54 7.52 2.47 0.15 0.00 0.03 0.00 0.00 39.39
00:05:01 16 38.48 10.60 8.95 2.59 0.20 0.00 0.85 0.00 0.00 38.33
00:05:01 17 32.72 31.10 7.15 1.35 0.10 0.00 0.02 0.00 0.00 27.57
00:05:01 18 35.86 13.83 9.79 2.53 0.17 0.00 0.02 0.00 0.00 37.81
00:05:01 19 39.60 5.54 9.08 3.07 0.15 0.00 0.00 0.00 0.00 42.56
00:05:01 20 33.44 17.47 8.91 2.86 0.15 0.00 0.02 0.00 0.00 37.15
00:05:01 21 36.54 7.75 9.96 3.25 0.22 0.00 0.70 0.00 0.00 41.58
00:05:01 22 33.96 22.11 7.89 2.49 0.13 0.00 0.03 0.00 0.00 33.38
00:05:01 23 36.35 7.18 9.59 3.11 0.17 0.00 0.13 0.00 0.00 43.46
00:06:01 all 38.55 8.13 10.62 2.55 0.33 0.00 0.30 0.00 0.00 39.53
00:06:01 0 38.36 5.97 10.71 2.99 0.29 0.00 0.37 0.00 0.00 41.31
00:06:01 1 34.87 5.88 10.47 2.47 0.49 0.00 0.51 0.00 0.00 45.31
00:06:01 2 40.20 5.45 11.47 2.66 0.34 0.00 0.15 0.00 0.00 39.73
00:06:01 3 37.29 4.55 9.19 2.33 0.31 0.00 0.34 0.00 0.00 46.00
00:06:01 4 41.48 6.19 11.84 1.48 0.37 0.00 1.17 0.00 0.00 37.47
00:06:01 5 36.96 5.28 13.79 1.71 0.32 0.00 0.12 0.00 0.00 41.82
00:06:01 6 42.77 5.73 11.02 2.26 0.27 0.00 0.05 0.00 0.00 37.90
00:06:01 7 36.54 5.55 9.78 2.00 0.63 0.00 0.05 0.00 0.00 45.44
00:06:01 8 39.72 6.79 10.07 2.62 0.26 0.00 1.14 0.00 0.00 39.40
00:06:01 9 36.24 8.77 9.84 2.38 0.27 0.00 0.03 0.00 0.00 42.47
