File: //var/log/sa/sar20260623
Linux 5.14.0-687.15.1.el9_8.x86_64 (sh-pro96.hostgator.com.br) 2026-06-23 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 35.82 10.18 12.66 5.25 0.47 0.00 0.32 0.00 0.00 35.29
00:01:01 0 37.79 9.56 14.30 5.86 0.47 0.00 0.57 0.00 0.00 31.46
00:01:01 1 36.34 7.60 12.40 3.83 0.48 0.00 0.45 0.00 0.00 38.89
00:01:01 2 37.30 13.56 12.44 7.15 0.52 0.00 0.10 0.00 0.00 28.95
00:01:01 3 32.97 8.08 12.82 5.10 0.38 0.00 0.30 0.00 0.00 40.35
00:01:01 4 36.38 10.37 14.24 7.71 0.52 0.00 0.12 0.00 0.00 30.67
00:01:01 5 38.96 7.81 12.68 4.47 0.42 0.00 0.15 0.00 0.00 35.51
00:01:01 6 34.94 13.51 14.62 5.44 0.55 0.00 0.05 0.00 0.00 30.89
00:01:01 7 27.76 23.46 9.69 4.67 0.60 0.00 0.03 0.00 0.00 33.79
00:01:01 8 40.00 13.14 13.24 4.40 0.30 0.00 0.17 0.00 0.00 28.74
00:01:01 9 34.37 10.69 12.82 6.40 0.37 0.00 0.05 0.00 0.00 35.30
00:01:01 10 37.02 9.51 14.71 6.81 0.40 0.00 0.02 0.00 0.00 31.53
00:01:01 11 35.31 7.02 13.06 4.75 0.70 0.00 1.19 0.00 0.00 37.97
00:01:01 12 35.58 11.76 13.18 7.67 0.33 0.00 0.07 0.00 0.00 31.41
00:01:01 13 37.07 10.16 11.96 2.79 0.35 0.00 0.32 0.00 0.00 37.35
00:01:01 14 37.61 7.68 13.35 6.79 0.62 0.00 1.25 0.00 0.00 32.69
00:01:01 15 39.48 6.84 12.89 6.56 0.62 0.00 0.05 0.00 0.00 33.57
00:01:01 16 32.89 11.96 11.44 5.02 0.49 0.00 1.04 0.00 0.00 37.17
00:01:01 17 36.87 8.24 10.49 3.04 0.40 0.00 0.05 0.00 0.00 40.91
00:01:01 18 34.34 8.68 12.51 4.15 0.42 0.00 0.18 0.00 0.00 39.73
00:01:01 19 35.27 8.91 11.47 3.77 0.43 0.00 0.03 0.00 0.00 40.11
00:01:01 20 39.32 8.66 12.96 4.51 0.40 0.00 0.02 0.00 0.00 34.14
00:01:01 21 33.56 9.30 12.37 4.50 0.62 0.00 1.35 0.00 0.00 38.30
00:01:01 22 33.73 9.92 13.41 4.23 0.32 0.00 0.15 0.00 0.00 38.23
00:01:01 23 34.85 8.00 10.85 6.41 0.47 0.00 0.03 0.00 0.00 39.39
00:02:01 all 26.14 4.20 9.86 9.44 0.14 0.00 0.26 0.00 0.00 49.94
00:02:01 0 27.82 5.73 11.06 13.65 0.13 0.00 0.47 0.00 0.00 41.13
00:02:01 1 22.82 8.18 8.71 4.23 0.10 0.00 0.62 0.00 0.00 55.34
00:02:01 2 26.63 3.94 11.11 15.14 0.10 0.00 0.22 0.00 0.00 42.86
00:02:01 3 23.85 3.10 8.89 8.49 0.12 0.00 0.35 0.00 0.00 55.19
00:02:01 4 28.09 4.63 12.20 7.97 0.10 0.00 0.13 0.00 0.00 46.87
00:02:01 5 25.47 2.37 8.31 7.86 0.15 0.00 0.15 0.00 0.00 55.69
00:02:01 6 27.00 4.66 12.22 11.92 0.18 0.00 0.10 0.00 0.00 43.92
00:02:01 7 28.64 2.24 8.64 5.11 0.20 0.00 0.12 0.00 0.00 55.05
00:02:01 8 31.23 4.96 11.77 11.59 0.12 0.00 0.15 0.00 0.00 40.18
00:02:01 9 20.96 4.02 8.97 13.39 0.15 0.00 0.07 0.00 0.00 52.44
00:02:01 10 28.81 4.84 10.52 11.93 0.07 0.00 0.08 0.00 0.00 43.74
00:02:01 11 30.60 2.63 9.53 8.75 0.24 0.00 0.74 0.00 0.00 47.53
00:02:01 12 31.28 4.05 11.62 9.81 0.07 0.00 0.05 0.00 0.00 43.12
00:02:01 13 22.73 7.46 9.01 8.20 0.12 0.00 0.10 0.00 0.00 52.38
00:02:01 14 28.84 6.45 11.95 10.57 0.40 0.00 0.77 0.00 0.00 41.00
00:02:01 15 23.51 2.13 8.24 7.05 0.08 0.00 0.03 0.00 0.00 58.95
00:02:01 16 27.16 5.53 10.26 8.00 0.15 0.00 0.86 0.00 0.00 48.03
00:02:01 17 25.64 2.97 7.00 10.51 0.10 0.00 0.02 0.00 0.00 53.75
00:02:01 18 24.44 4.03 10.51 8.94 0.10 0.00 0.13 0.00 0.00 51.85
00:02:01 19 25.34 2.89 9.18 7.93 0.13 0.00 0.05 0.00 0.00 54.47
00:02:01 20 26.07 4.00 10.14 11.47 0.12 0.00 0.07 0.00 0.00 48.13
00:02:01 21 21.84 3.24 8.91 6.88 0.24 0.00 0.87 0.00 0.00 58.02
00:02:01 22 25.96 3.74 9.19 9.65 0.13 0.00 0.12 0.00 0.00 51.21
00:02:01 23 22.78 2.97 8.76 7.65 0.15 0.00 0.05 0.00 0.00 57.63
00:03:01 all 21.39 3.17 7.69 10.91 0.07 0.00 0.21 0.00 0.00 56.56
00:03:01 0 25.42 4.59 9.32 11.06 0.07 0.00 0.54 0.00 0.00 49.00
00:03:01 1 16.22 2.12 6.91 10.67 0.13 0.00 0.77 0.00 0.00 63.18
00:03:01 2 27.39 3.68 9.36 14.05 0.05 0.00 0.12 0.00 0.00 45.35
00:03:01 3 17.10 2.01 6.57 13.81 0.12 0.00 0.25 0.00 0.00 60.15
00:03:01 4 24.54 3.45 10.33 14.69 0.07 0.00 0.10 0.00 0.00 46.83
00:03:01 5 14.56 1.87 7.34 20.55 0.08 0.00 0.08 0.00 0.00 55.52
00:03:01 6 24.32 3.40 10.68 15.25 0.07 0.00 0.03 0.00 0.00 46.26
00:03:01 7 20.87 1.35 6.26 5.93 0.08 0.00 0.03 0.00 0.00 65.48
00:03:01 8 24.78 4.47 9.19 13.33 0.05 0.00 0.12 0.00 0.00 48.07
00:03:01 9 18.62 3.22 5.25 8.81 0.05 0.00 0.07 0.00 0.00 63.99
00:03:01 10 25.37 3.44 9.28 13.36 0.05 0.00 0.08 0.00 0.00 48.42
00:03:01 11 20.25 1.54 6.89 7.73 0.08 0.00 0.64 0.00 0.00 62.87
00:03:01 12 23.25 6.00 8.43 13.80 0.05 0.00 0.02 0.00 0.00 48.46
00:03:01 13 17.05 2.32 6.74 8.13 0.07 0.00 0.15 0.00 0.00 65.54
00:03:01 14 27.53 5.41 8.91 13.97 0.05 0.00 0.55 0.00 0.00 43.57
00:03:01 15 17.72 2.39 6.85 9.59 0.03 0.00 0.03 0.00 0.00 63.39
00:03:01 16 26.01 3.14 8.45 8.47 0.05 0.00 0.67 0.00 0.00 53.22
00:03:01 17 16.97 2.71 5.26 9.41 0.08 0.00 0.05 0.00 0.00 65.52
00:03:01 18 20.87 4.64 7.40 9.14 0.08 0.00 0.12 0.00 0.00 57.75
00:03:01 19 17.53 3.78 5.55 7.35 0.15 0.00 0.00 0.00 0.00 65.64
00:03:01 20 27.14 2.56 9.06 7.57 0.05 0.00 0.00 0.00 0.00 53.63
00:03:01 21 18.46 2.18 6.05 8.85 0.08 0.00 0.55 0.00 0.00 63.82
00:03:01 22 22.30 3.05 8.27 9.12 0.10 0.00 0.02 0.00 0.00 57.15
00:03:01 23 19.10 2.84 6.33 7.22 0.08 0.00 0.00 0.00 0.00 64.42
00:04:01 all 19.66 3.74 7.27 7.67 0.07 0.00 0.19 0.00 0.00 61.39
00:04:01 0 20.80 5.46 8.06 4.49 0.07 0.00 0.45 0.00 0.00 60.68
00:04:01 1 20.52 1.59 5.01 3.43 0.08 0.00 0.79 0.00 0.00 68.58
00:04:01 2 24.09 5.32 8.70 7.75 0.07 0.00 0.08 0.00 0.00 53.99
00:04:01 3 14.50 1.98 5.74 3.60 0.15 0.00 0.13 0.00 0.00 73.90
00:04:01 4 23.28 7.47 8.77 7.25 0.05 0.00 0.10 0.00 0.00 53.08
00:04:01 5 19.25 5.13 6.32 3.31 0.05 0.00 0.07 0.00 0.00 65.88
00:04:01 6 24.80 4.64 9.36 7.47 0.05 0.00 0.03 0.00 0.00 53.65
00:04:01 7 18.09 2.42 5.48 2.24 0.07 0.00 0.08 0.00 0.00 71.61
00:04:01 8 25.63 4.43 8.67 7.16 0.05 0.00 0.13 0.00 0.00 53.92
00:04:01 9 18.47 1.70 7.40 2.87 0.05 0.00 0.05 0.00 0.00 69.45
00:04:01 10 19.36 5.82 8.55 7.28 0.05 0.00 0.02 0.00 0.00 58.92
00:04:01 11 20.20 4.07 8.20 2.33 0.08 0.00 0.69 0.00 0.00 64.43
00:04:01 12 22.13 3.94 9.40 6.97 0.05 0.00 0.03 0.00 0.00 57.48
00:04:01 13 19.16 2.71 6.22 3.51 0.08 0.00 0.12 0.00 0.00 68.19
00:04:01 14 24.08 3.61 8.87 4.79 0.05 0.00 0.55 0.00 0.00 58.05
00:04:01 15 19.43 3.60 6.52 2.98 0.03 0.00 0.02 0.00 0.00 67.42
00:04:01 16 20.54 5.31 7.36 10.74 0.13 0.00 0.62 0.00 0.00 55.29
00:04:01 17 20.46 1.47 5.65 12.08 0.05 0.00 0.03 0.00 0.00 60.25
00:04:01 18 17.25 3.40 7.61 14.69 0.07 0.00 0.10 0.00 0.00 56.88
00:04:01 19 11.95 4.05 4.92 15.34 0.08 0.00 0.02 0.00 0.00 63.64
00:04:01 20 15.76 2.98 8.36 13.97 0.07 0.00 0.02 0.00 0.00 58.84
00:04:01 21 14.10 1.74 6.47 10.75 0.07 0.00 0.44 0.00 0.00 66.43
00:04:01 22 19.78 5.39 6.60 11.00 0.05 0.00 0.03 0.00 0.00 57.15
00:04:01 23 18.39 1.57 6.36 18.15 0.08 0.00 0.02 0.00 0.00 55.43
00:05:01 all 19.08 7.50 6.63 0.88 0.04 0.00 0.17 0.00 0.00 65.70
00:05:01 0 23.11 6.77 8.45 0.85 0.03 0.00 0.46 0.00 0.00 60.33
00:05:01 1 14.76 7.65 6.88 0.66 0.03 0.00 0.56 0.00 0.00 69.45
00:05:01 2 28.86 7.08 9.68 0.65 0.03 0.00 0.12 0.00 0.00 53.58
00:05:01 3 14.52 2.63 5.45 0.83 0.05 0.00 0.29 0.00 0.00 76.22
00:05:01 4 25.63 4.19 9.46 0.94 0.03 0.00 0.12 0.00 0.00 59.64
00:05:01 5 19.82 2.26 4.99 0.58 0.03 0.00 0.12 0.00 0.00 72.21
00:05:01 6 25.19 5.92 9.17 0.90 0.03 0.00 0.02 0.00 0.00 58.76
00:05:01 7 16.24 4.12 5.10 0.39 0.05 0.00 0.03 0.00 0.00 74.06
00:05:01 8 25.18 4.02 8.56 0.77 0.03 0.00 0.10 0.00 0.00 61.34
00:05:01 9 23.06 2.14 6.05 0.64 0.03 0.00 0.02 0.00 0.00 68.05
00:05:01 10 23.68 5.87 8.73 0.94 0.03 0.00 0.02 0.00 0.00 60.73
00:05:01 11 18.40 3.93 6.47 0.43 0.05 0.00 0.48 0.00 0.00 70.25
00:05:01 12 26.09 5.51 8.17 1.02 0.03 0.00 0.02 0.00 0.00 59.16
00:05:01 13 18.16 3.43 6.41 0.75 0.05 0.00 0.12 0.00 0.00 71.08
00:05:01 14 21.44 5.66 8.25 0.82 0.02 0.00 0.63 0.00 0.00 63.19
00:05:01 15 21.42 1.94 6.25 0.80 0.05 0.00 0.00 0.00 0.00 69.55
00:05:01 16 18.86 12.21 6.13 1.14 0.03 0.00 0.43 0.00 0.00 61.19
00:05:01 17 15.98 2.54 4.60 1.56 0.03 0.00 0.02 0.00 0.00 75.27
00:05:01 18 15.55 12.57 5.96 1.09 0.05 0.00 0.08 0.00 0.00 64.69
00:05:01 19 15.97 2.60 5.10 1.38 0.03 0.00 0.00 0.00 0.00 74.92
00:05:01 20 17.17 15.93 6.46 1.05 0.03 0.00 0.00 0.00 0.00 59.34
00:05:01 21 11.46 5.39 4.36 1.01 0.05 0.00 0.44 0.00 0.00 77.29
00:05:01 22 12.15 7.83 4.67 0.95 0.07 0.00 0.00 0.00 0.00 74.33
00:05:01 23 5.29 47.80 3.75 1.05 0.03 0.00 0.00 0.00 0.00 42.07
00:06:01 all 20.68 8.62 7.14 3.13 0.07 0.00 0.19 0.00 0.00 60.18
00:06:01 0 24.16 7.31 8.27 3.20 0.08 0.00 0.54 0.00 0.00 56.45
00:06:01 1 16.99 18.68 6.09 1.37 0.07 0.00 0.57 0.00 0.00 56.23
00:06:01 2 26.03 6.46 9.04 3.18 0.17 0.00 0.12 0.00 0.00 55.01
00:06:01 3 16.49 4.12 6.72 2.00 0.07 0.00 0.30 0.00 0.00 70.30
00:06:01 4 22.18 9.78 7.91 2.39 0.07 0.00 0.18 0.00 0.00 57.49
00:06:01 5 21.33 6.44 6.97 1.53 0.10 0.00 0.07 0.00 0.00 63.56
00:06:01 6 21.83 8.02 8.78 3.12 0.05 0.00 0.05 0.00 0.00 58.16
00:06:01 7 18.66 3.94 6.23 1.64 0.08 0.00 0.07 0.00 0.00 69.38
00:06:01 8 24.04 8.10 8.67 3.19 0.07 0.00 0.10 0.00 0.00 55.84
00:06:01 9 17.96 17.89 5.19 2.32 0.05 0.00 0.03 0.00 0.00 56.56
