File: //var/log/sa/sar20260701
Linux 5.14.0-687.15.1.el9_8.x86_64 (sh-pro96.hostgator.com.br) 2026-07-01 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 28.99 9.59 10.82 5.27 0.36 0.00 0.37 0.00 0.00 44.60
00:01:01 0 32.56 7.26 13.55 5.10 0.22 0.00 0.63 0.00 0.00 40.69
00:01:01 1 26.65 5.62 11.83 3.26 0.68 0.00 0.68 0.00 0.00 51.28
00:01:01 2 31.59 12.26 12.72 4.72 0.17 0.00 0.18 0.00 0.00 38.37
00:01:01 3 26.91 9.09 9.52 2.29 0.46 0.00 0.20 0.00 0.00 51.53
00:01:01 4 32.59 7.14 12.79 4.45 0.38 0.00 1.58 0.00 0.00 41.06
00:01:01 5 29.75 9.62 10.50 2.17 0.31 0.00 0.23 0.00 0.00 47.42
00:01:01 6 37.56 5.69 12.49 3.67 0.38 0.00 0.12 0.00 0.00 40.10
00:01:01 7 27.81 8.47 11.11 4.29 0.53 0.00 0.10 0.00 0.00 47.69
00:01:01 8 31.95 7.06 12.19 4.17 0.47 0.00 1.23 0.00 0.00 42.93
00:01:01 9 25.47 19.41 9.40 2.90 0.22 0.00 0.07 0.00 0.00 42.54
00:01:01 10 35.06 7.76 13.14 4.35 0.17 0.00 0.07 0.00 0.00 39.46
00:01:01 11 30.90 7.63 10.22 3.97 0.41 0.00 0.12 0.00 0.00 46.75
00:01:01 12 34.09 7.57 12.57 3.25 0.33 0.00 0.18 0.00 0.00 42.01
00:01:01 13 32.23 8.88 10.61 1.69 0.41 0.00 1.16 0.00 0.00 45.01
00:01:01 14 30.67 15.23 10.54 4.51 0.22 0.00 0.28 0.00 0.00 38.57
00:01:01 15 29.23 7.30 10.30 3.79 0.40 0.00 0.22 0.00 0.00 48.76
00:01:01 16 26.44 9.36 10.37 6.38 0.61 0.00 1.08 0.00 0.00 45.76
00:01:01 17 20.23 19.65 8.79 10.58 0.22 0.00 0.02 0.00 0.00 40.52
00:01:01 18 27.27 12.16 9.90 8.41 0.38 0.00 0.18 0.00 0.00 41.70
00:01:01 19 24.33 7.62 7.62 9.61 0.55 0.00 0.05 0.00 0.00 50.22
00:01:01 20 24.21 11.47 10.60 9.71 0.30 0.00 0.15 0.00 0.00 43.56
00:01:01 21 28.38 5.40 10.01 9.41 0.20 0.00 0.15 0.00 0.00 46.44
00:01:01 22 25.55 8.57 9.84 7.93 0.30 0.00 0.02 0.00 0.00 47.79
00:01:01 23 24.38 9.86 9.13 5.82 0.36 0.00 0.20 0.00 0.00 50.25
00:02:01 all 22.79 3.56 8.76 11.88 0.10 0.00 0.25 0.00 0.00 52.66
00:02:01 0 26.33 4.96 11.10 12.63 0.07 0.00 0.52 0.00 0.00 44.40
00:02:01 1 21.78 3.09 8.28 5.42 0.12 0.00 0.60 0.00 0.00 60.71
00:02:01 2 26.66 4.48 11.11 14.37 0.10 0.00 0.15 0.00 0.00 43.12
00:02:01 3 18.73 2.37 7.84 8.89 0.12 0.00 0.29 0.00 0.00 61.77
00:02:01 4 27.38 4.70 11.35 12.70 0.08 0.00 0.98 0.00 0.00 42.81
00:02:01 5 20.85 2.26 9.59 8.33 0.17 0.00 0.15 0.00 0.00 58.64
00:02:01 6 29.27 3.77 11.66 14.93 0.03 0.00 0.05 0.00 0.00 40.29
00:02:01 7 19.75 2.35 6.90 11.46 0.10 0.00 0.07 0.00 0.00 59.37
00:02:01 8 28.42 4.62 10.90 12.92 0.08 0.00 0.86 0.00 0.00 42.21
00:02:01 9 22.35 3.56 8.39 9.55 0.10 0.00 0.07 0.00 0.00 55.98
00:02:01 10 24.19 4.87 10.65 16.01 0.08 0.00 0.03 0.00 0.00 44.15
00:02:01 11 21.99 4.97 7.41 6.30 0.10 0.00 0.05 0.00 0.00 59.19
00:02:01 12 30.11 4.14 11.22 13.00 0.07 0.00 0.07 0.00 0.00 41.39
00:02:01 13 25.78 2.72 9.12 5.13 0.10 0.00 0.79 0.00 0.00 56.36
00:02:01 14 25.34 4.10 10.88 9.85 0.07 0.00 0.24 0.00 0.00 49.53
00:02:01 15 24.41 2.08 8.48 8.19 0.10 0.00 0.13 0.00 0.00 56.61
00:02:01 16 23.33 3.88 7.87 12.04 0.08 0.00 0.71 0.00 0.00 52.09
00:02:01 17 16.63 4.62 5.96 12.68 0.20 0.00 0.03 0.00 0.00 59.86
00:02:01 18 23.76 2.25 8.28 18.43 0.08 0.00 0.07 0.00 0.00 47.13
00:02:01 19 14.94 3.68 6.87 12.00 0.08 0.00 0.00 0.00 0.00 62.42
00:02:01 20 24.72 2.49 7.70 13.08 0.07 0.00 0.02 0.00 0.00 51.92
00:02:01 21 15.81 4.48 5.84 14.99 0.15 0.00 0.00 0.00 0.00 58.73
00:02:01 22 20.41 2.74 7.69 18.48 0.07 0.00 0.02 0.00 0.00 50.60
00:02:01 23 14.14 2.17 5.23 13.86 0.12 0.00 0.08 0.00 0.00 64.40
00:03:01 all 17.96 4.64 7.05 11.21 0.06 0.00 0.22 0.00 0.00 58.86
00:03:01 0 22.42 6.26 9.16 10.49 0.05 0.00 0.46 0.00 0.00 51.16
00:03:01 1 16.37 2.23 7.13 8.46 0.07 0.00 0.86 0.00 0.00 64.87
00:03:01 2 22.73 5.60 10.16 12.28 0.03 0.00 0.14 0.00 0.00 49.07
00:03:01 3 15.87 1.77 6.30 6.64 0.05 0.00 0.30 0.00 0.00 69.06
00:03:01 4 24.03 5.05 9.87 10.67 0.07 0.00 0.85 0.00 0.00 49.46
00:03:01 5 12.67 6.03 6.22 11.96 0.07 0.00 0.12 0.00 0.00 62.95
00:03:01 6 24.09 2.95 9.69 10.71 0.03 0.00 0.03 0.00 0.00 52.49
00:03:01 7 17.77 3.66 6.53 6.45 0.07 0.00 0.05 0.00 0.00 65.47
00:03:01 8 25.78 4.05 9.32 11.02 0.08 0.00 0.75 0.00 0.00 48.99
00:03:01 9 16.32 6.65 5.75 8.72 0.03 0.00 0.05 0.00 0.00 62.48
00:03:01 10 21.62 6.22 9.37 11.06 0.05 0.00 0.02 0.00 0.00 51.67
00:03:01 11 17.80 5.44 5.66 7.12 0.05 0.00 0.02 0.00 0.00 63.92
00:03:01 12 24.39 3.74 9.79 14.91 0.05 0.00 0.02 0.00 0.00 47.09
00:03:01 13 18.00 3.34 6.71 4.19 0.05 0.00 0.68 0.00 0.00 67.03
00:03:01 14 23.93 4.52 7.90 8.45 0.05 0.00 0.15 0.00 0.00 54.99
00:03:01 15 18.12 4.73 5.73 5.68 0.05 0.00 0.08 0.00 0.00 65.61
00:03:01 16 16.18 4.46 7.00 14.30 0.07 0.00 0.59 0.00 0.00 57.40
00:03:01 17 12.99 6.59 5.07 12.22 0.05 0.00 0.02 0.00 0.00 63.06
00:03:01 18 13.19 6.12 5.80 15.09 0.07 0.00 0.05 0.00 0.00 59.69
00:03:01 19 12.18 4.23 4.60 13.70 0.05 0.00 0.00 0.00 0.00 65.23
00:03:01 20 16.43 2.49 6.49 16.79 0.10 0.00 0.02 0.00 0.00 57.68
00:03:01 21 10.84 9.03 4.47 18.17 0.05 0.00 0.02 0.00 0.00 57.43
00:03:01 22 15.27 2.79 6.16 19.40 0.07 0.00 0.00 0.00 0.00 56.31
00:03:01 23 12.21 3.35 4.42 10.51 0.08 0.00 0.08 0.00 0.00 69.34
00:04:01 all 25.35 9.42 9.14 3.21 0.12 0.00 0.28 0.00 0.00 52.48
00:04:01 0 28.74 7.94 10.55 2.57 0.08 0.00 0.48 0.00 0.00 49.63
00:04:01 1 23.60 6.05 8.71 1.18 0.10 0.00 0.85 0.00 0.00 59.50
00:04:01 2 31.91 6.00 11.92 2.40 0.07 0.00 0.15 0.00 0.00 47.55
00:04:01 3 23.16 8.30 9.37 2.20 0.20 0.00 0.35 0.00 0.00 56.42
00:04:01 4 32.03 6.10 12.00 1.81 0.10 0.00 1.12 0.00 0.00 46.83
00:04:01 5 27.43 5.13 9.47 1.52 0.17 0.00 0.18 0.00 0.00 56.11
00:04:01 6 29.45 7.86 9.06 2.90 0.15 0.00 0.07 0.00 0.00 50.52
00:04:01 7 23.48 25.47 6.44 1.75 0.13 0.00 0.07 0.00 0.00 42.66
00:04:01 8 30.36 4.98 11.44 2.12 0.13 0.00 0.85 0.00 0.00 50.12
00:04:01 9 21.01 20.96 6.81 2.75 0.08 0.00 0.05 0.00 0.00 48.35
00:04:01 10 28.12 7.14 11.66 3.53 0.13 0.00 0.03 0.00 0.00 49.39
00:04:01 11 23.56 8.38 7.83 1.55 0.20 0.00 0.03 0.00 0.00 58.44
00:04:01 12 31.34 5.03 10.32 3.51 0.07 0.00 0.03 0.00 0.00 49.70
00:04:01 13 27.04 3.21 9.89 1.30 0.12 0.00 0.89 0.00 0.00 57.55
00:04:01 14 31.81 4.07 12.27 2.82 0.12 0.00 0.25 0.00 0.00 48.65
00:04:01 15 30.63 3.52 9.19 1.62 0.12 0.00 0.18 0.00 0.00 54.74
00:04:01 16 27.20 10.71 8.87 4.16 0.10 0.00 0.82 0.00 0.00 48.15
00:04:01 17 19.55 5.53 6.64 5.89 0.13 0.00 0.05 0.00 0.00 62.20
00:04:01 18 24.17 10.88 9.26 5.94 0.13 0.00 0.05 0.00 0.00 49.57
00:04:01 19 21.90 6.80 9.81 5.44 0.15 0.00 0.02 0.00 0.00 55.89
00:04:01 20 23.55 7.35 8.15 4.54 0.08 0.00 0.00 0.00 0.00 56.32
00:04:01 21 18.69 6.18 7.08 5.91 0.15 0.00 0.00 0.00 0.00 61.98
00:04:01 22 16.47 11.33 6.59 5.82 0.12 0.00 0.02 0.00 0.00 59.66
00:04:01 23 13.27 37.05 6.01 3.88 0.08 0.00 0.13 0.00 0.00 39.58
00:05:01 all 16.18 7.54 6.09 2.15 0.03 0.00 0.21 0.00 0.00 67.80
00:05:01 0 19.86 6.47 7.70 2.26 0.03 0.00 0.62 0.00 0.00 63.06
00:05:01 1 14.81 3.14 4.88 0.82 0.03 0.00 0.92 0.00 0.00 75.40
00:05:01 2 24.49 4.17 9.70 1.72 0.03 0.00 0.15 0.00 0.00 59.74
00:05:01 3 14.04 2.14 5.32 0.80 0.05 0.00 0.23 0.00 0.00 77.42
00:05:01 4 23.95 6.19 8.68 1.66 0.02 0.00 0.84 0.00 0.00 58.67
00:05:01 5 14.08 1.37 5.43 0.97 0.02 0.00 0.10 0.00 0.00 78.04
00:05:01 6 22.74 10.74 8.26 1.45 0.02 0.00 0.03 0.00 0.00 56.76
00:05:01 7 12.53 2.04 4.71 1.50 0.02 0.00 0.05 0.00 0.00 79.16
00:05:01 8 24.87 4.66 8.31 1.89 0.03 0.00 0.55 0.00 0.00 59.68
00:05:01 9 14.90 4.33 4.13 0.89 0.05 0.00 0.03 0.00 0.00 75.68
00:05:01 10 22.38 5.95 8.24 1.93 0.03 0.00 0.00 0.00 0.00 61.47
00:05:01 11 15.77 4.38 5.66 1.24 0.05 0.00 0.02 0.00 0.00 72.89
00:05:01 12 19.67 8.75 7.25 2.01 0.03 0.00 0.02 0.00 0.00 62.27
00:05:01 13 18.33 1.77 6.09 0.77 0.03 0.00 0.47 0.00 0.00 72.53
00:05:01 14 21.72 6.29 7.43 1.81 0.03 0.00 0.15 0.00 0.00 62.56
00:05:01 15 14.22 1.79 4.95 0.70 0.05 0.00 0.05 0.00 0.00 78.24
00:05:01 16 17.18 11.32 6.48 3.58 0.03 0.00 0.54 0.00 0.00 60.87
00:05:01 17 12.13 1.51 4.62 4.23 0.05 0.00 0.00 0.00 0.00 77.46
00:05:01 18 13.57 14.93 6.00 3.22 0.02 0.00 0.07 0.00 0.00 62.20
00:05:01 19 9.44 2.01 4.27 3.97 0.03 0.00 0.00 0.00 0.00 80.29
00:05:01 20 13.37 14.54 6.21 3.93 0.03 0.00 0.02 0.00 0.00 61.90
00:05:01 21 10.15 1.49 4.02 4.52 0.03 0.00 0.00 0.00 0.00 79.78
00:05:01 22 7.44 13.36 3.64 3.78 0.02 0.00 0.00 0.00 0.00 71.76
00:05:01 23 6.69 47.54 4.21 2.07 0.02 0.00 0.13 0.00 0.00 39.34
00:06:01 all 17.74 4.76 6.30 2.14 0.03 0.00 0.21 0.00 0.00 68.82
00:06:01 0 21.14 10.48 7.84 1.54 0.03 0.00 0.68 0.00 0.00 58.30
00:06:01 1 14.78 3.51 5.38 0.69 0.02 0.00 0.98 0.00 0.00 74.65
00:06:01 2 22.61 5.80 6.79 1.37 0.03 0.00 0.15 0.00 0.00 63.24
00:06:01 3 18.68 1.32 5.08 0.79 0.02 0.00 0.24 0.00 0.00 73.87
00:06:01 4 21.03 9.66 7.47 1.39 0.03 0.00 0.83 0.00 0.00 59.58
00:06:01 5 14.12 1.70 4.89 0.79 0.03 0.00 0.12 0.00 0.00 78.34
00:06:01 6 24.98 2.76 8.56 1.32 0.02 0.00 0.03 0.00 0.00 62.33
00:06:01 7 13.18 1.65 4.39 1.03 0.03 0.00 0.05 0.00 0.00 79.67
00:06:01 8 24.72 3.25 7.34 1.36 0.03 0.00 0.56 0.00 0.00 62.74
00:06:01 9 15.04 7.91 4.40 1.06 0.02 0.00 0.03 0.00 0.00 71.54
