File: /home2/valuer58/tmp/awstats/ssl/awstats062024.valuerify.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home2/valuer58/tmp/awstats/ssl/awstats.valuerify.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018
POS_TIME 2702
POS_VISITOR 15087
POS_DAY 24989
POS_DOMAIN 3630
POS_LOGIN 4178
POS_ROBOT 4333
POS_WORMS 5017
POS_EMAILSENDER 5148
POS_EMAILRECEIVER 5291
POS_SESSION 25859
POS_SIDER 26072
POS_FILETYPES 5426
POS_DOWNLOADS 5771
POS_OS 6112
POS_BROWSER 6466
POS_SCREENSIZE 7859
POS_UNKNOWNREFERER 7933
POS_UNKNOWNREFERERBROWSER 8806
POS_ORIGIN 9348
POS_SEREFERRALS 9497
POS_PAGEREFS 9664
POS_SEARCHWORDS 10114
POS_KEYWORDS 10266
POS_MISC 2365
POS_ERRORS 10325
POS_CLUSTER 4034
POS_SIDER_404 10521
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701015527 803 261110 11938701296305
FirstTime 20240601021511
LastTime 20240630235002
LastUpdate 20240701075505 803 0 802 0 0
TotalVisits 461
TotalUnique 207
MonthHostsKnown 0
MonthHostsUnknown 259
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 50 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 289 25400409 46 54 2898937
1 100 169 13285936 66 86 5061531
2 30 34 2649509 28 35 3159348
3 88 285 28786825 63 68 801990
4 35 40 607011 38 43 1838988
5 47 120 11280282 84 123 4075118
6 72 129 1621323 65 86 2508306
7 62 69 3096370 70 80 3722492
8 71 195 15366217 118 120 1325780
9 164 524 35688524 105 111 2231835
10 45 117 8901330 26 138 1065235
11 93 473 46576630 91 95 3555881
12 112 437 43563749 101 122 7889229
13 247 1814 127089311 68 75 610688
14 283 1502 84022631 46 51 863825
15 233 896 92407417 274 343 22806773
16 123 237 23421283 99 121 2732604
17 142 814 53052677 101 140 3445172
18 87 202 5870791 57 63 1248100
19 48 178 21187015 41 55 7295470
20 46 107 6685247 81 86 2639044
21 215 632 60652365 148 192 8817712
22 160 270 28212990 217 244 13111125
23 119 477 48223258 71 98 3544532
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 1776 3003 197551123
br 680 5699 450182986
gb 49 51 1934958
ch 29 267 31466931
ma 22 146 25709030
ca 21 21 1535289
se 20 25 751194
ru 20 81 9100450
ie 19 211 28127939
bh 18 193 17280493
in 17 72 6498676
ar 14 135 10212206
be 7 18 362090
cr 7 70 6046348
fr 4 4 411588
bg 4 4 217285
cn 4 4 144932
nl 2 3 79686
hn 0 1 14339
ua 0 2 21557
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
facebookexternalhit/ 650 72511031 20240630234756 24
spider 141 17897166 20240630215516 0
Go\-http\-client/ 69 273726 20240629125056 22
Googlebot/ 31 1423234 20240630112715 8
no_user_agent 22 2267994 20240629104810 0
CFNetwork 18 267675 20240629063920 0
Googlebot\-Image/ 14 3267184 20240629163130 0
bot[\s_+:,\.\;\/\\-] 6 206870 20240626232801 0
Apache\-HttpClient/ 6 217418 20240620054927 0
unknown 4 602 20240614031017 4
[\s_+:,\.\;\/\\-]bot 4 72388 20240625130222 2
AdsBot\-Google[\x20]\( 3 258995 20240626232806 0
scanner 3 79358 20240625043325 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 1494 10066083 0 0
woff 7 2320636 0 0
Unknown 83 1647414 0 0
css 2587 74058991 0 0
ttf 20 1112208 0 0
html 968 46079883 0 0
svg 221 5617924 0 0
woff2 140 742024 0 0
txt 2 2792 0 0
jpg 4 5798 0 0
png 794 303209295 0 0
js 3331 48741742 0 0
json 1 10943 0 0
gif 358 294033367 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-content/plugins/elementor/readme.txt 16 0 375360
/wp-content/plugins/elementor/readme.txt 16 0 375360
/wp-content/plugins/wpforms-lite/readme.txt 2 0 62342
//wp-content/plugins/wpforms-lite/readme.txt 2 0 62342
//wp-includes/ID3/license.txt 1 0 1396
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxubuntu 4 4
winnt 8 8
unix 133 11
androidoreo 11 6
macosx15 2767 356
androidpie 37 12
android10 913 93
ios_iphone 1586 193
win10 2039 312
android 595 95
androidmarshmallow 13 13
linux 184 53
win8.1 4 4
macosx9 2 2
macosx 2 2
win7 336 232
Unknown 1372 1313
macosx12 2 2
winunknown 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome47.0.2526.83 3 3
chrome123.0.0.0 7 3
chrome126.0.6478.71 363 56
safari17.5 138 13
chrome75.0.3770.100 2 2
chrome110.0.0.0 3 2
chrome99.0.2931 2 2
safari17.3 2634 300
safari16.6 289 30
chrome100.0.4896.127 2 2
safari17.1.2 2 2
chrome106.0.0.0 2 2
mozilla 53 19
firefox115 4 4
firefox115.0 4 4
safari17.3.1 4 4
chrome117.0.0.0 96 32
chrome125.0.6422.154 28 3
chrome125.0.6422.175 6 6
firefox47.0 2 2
chrome83.0.4103.61 31 2
chrome126.0.6478.47 31 6
chrome121.0.0.0 171 45
msie9.0 303 228
safari17.0 20 0
chrome118.0.5993.80 2 2
chrome66.0.2643 2 2
chrome79.0.3945.79 90 5
iphone 1011 108
chrome125.0.6422.152 70 6
chrome126.0.0.0 1146 128
chrome109.0.0.0 70 6
chrome92.0.4515.159 10 3
chrome126.0.6478.103 610 54
chrome89.0.1755 2 2
chrome95.0.4638.69 6 4
chrome83.0.4103.97 10 10
chrome108.0.0.0 79 14
Unknown 1291 1291
chrome116.0.0.0 7 7
chrome 2 2
chrome125.0.0.0 493 61
chrome78.0.3904.108 15 15
chrome100.0.4896.88 2 2
chrome117.0.5938.132 146 14
chrome124.0.0.0 200 20
chrome103.0.5060.114 6 6
safari17.2 126 40
netscape5.0 2 2
chrome122.0.0.0 3 3
chrome52.0.2733.98 2 2
chrome99.0.2285 2 2
chrome89.0.4389.114 49 49
chrome105.0.0.0 17 12
chrome107.0.0.0 83 12
chrome72.0.1405 2 2
chrome120.0.0.0 5 4
chrome98.0.4758.102 64 6
chrome107.0.5304.141 70 8
chrome126.0.6478.130 86 18
chrome126.0.6478.122 18 8
chrome100.0.4896.60 11 11
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
GoogleOther 20240630112720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240618063634
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.154_Safari/537.36 20240626153453
WordPress/6.5.2;_https://valuerify.com.br 20240625002924
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630041543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630170340
WhatsApp/2.23.20.0 20240629150705
WordPress/6.5.5;_https://valuerify.com.br 20240630234953
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20240629150705
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240618063634
WordPress/6.5.5;_https://valuerify.com.br 20240630234953
WordPress/6.5.2;_https://valuerify.com.br 20240625002924
GoogleOther 20240630112720
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1737 1803
From1 0 0
From2 236 311
From3 115 115
From4 625 7781
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 236 311
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://m.facebook.com 56 56
https://l.facebook.com 32 32
https://l.instagram.com 8 8
https://l.instagram.com 6 6
https://business.facebook.com 4 4
https://adsmanager.facebook.com 2 2
http://mail.valuerify.com.br 2 2
http://m.facebook.com 2 2
http://instagram.com 2 2
https://mail.valuerify.com.br 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
406 46 10396
409 29 3494
201 1 31
400 6 57
404 473 6935890
206 9 1515878
302 13 0
500 12 8040
403 4 31820
301 1013 242
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/img../.git/config 2 -
/content../.git/config 2 -
/.aws/credentials 2 -
/js../.git/config 2 -
//valuerify.com.br/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js 4 -
//valuerify.com.br/wp-content/plugins/easy-accordion-free/public/assets/js/collapse.min.js 4 -
//valuerify.com.br/wp-includes/js/jquery/jquery-migrate.min.js 4 -
//valuerify.com.br/wp-content/uploads/wpmss/wpmss.min.js 4 -
//valuerify.com.br/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js 4 -
/secrets.json 1 -
/axis2/axis2-admin/ 10 -
/static../.git/config 2 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 11 http://www.google.com/url
//valuerify.com.br/wp-content/plugins/easy-accordion-free/public/assets/js/script.js 4 -
/Public/home/js/check.js 3 https://www.valuerify.com.br/Public/home/js/check.js
/config.php 2 -
/assets../.git/config 2 -
//valuerify.com.br/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js 4 -
/meta.json 2 -
//valuerify.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js 4 -
/debug/default/view 2 -
/config.yml 2 -
/server.key 2 -
/v2/_catalog 2 -
/lib../.git/config 2 -
/axis2/ 10 -
/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js 1 http://www.valuerify.com.br.rabiscocdesign.com/
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js 4 -
/static/admin/javascript/hetong.js 3 https://www.valuerify.com.br/static/admin/javascript/hetong.js
/config/database.php 2 -
/axis2-admin/ 10 -
/s/9313e23363e2134323e2236313/_/ 2 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js 4 -
/config/production.json 1 -
//valuerify.com.br/wp-content/uploads/wpmss/wpmssab.min.js 4 -
/.ssh/id_ed25519 2 -
/config.xml 2 -
/_all_dbs 2 -
//valuerify.com.br/wp-includes/js/jquery/jquery.min.js 4 -
/.ssh/id_ecdsa 2 -
/400.shtml 11 http://www.google.com/url
//valuerify.com.br/wp-content/plugins/elementor/assets/js/frontend.min.js 4 -
/wp-content/litespeed/css/9e1eb3b9da128891d71800af43934cbb.css/readme.html 18 -
/docker-compose.yml 2 -
//valuerify.com.br/wp-content/plugins/wp-plugin-hostgator/vendor/newfold-labs/wp-module-patterns/assets/build/utilities.js 4 -
/wp-json/elementskit/v1/ 1 -
/telescope/requests 2 -
//valuerify.com.br/wp-content/plugins/wp-social/assets/js/front-main.js 4 -
//valuerify.com.br/wp-content/plugins/wp-ultimate-review/assets/public/script/content-page.js 4 -
/.vscode/sftp.json 1 -
/apple-touch-icon-precomposed.png 3 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js 4 -
/phpinfo.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//valuerify.com.br/wp-includes/js/jquery/ui/core.min.js 4 -
/ 21 -
/phpmyadmin/ 10 https://valuerify.com.br/phpmyadmin/index.php
/php/thinkphp/aaaffff123.php 10 -
/.DS_Store 6 -
//valuerify.com.br/wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js 4 -
/events../.git/config 2 -
/css../.git/config 2 -
//valuerify.com.br/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 4 -
/.kube/config 2 -
/server 2 -
//wp-content/plugins/wp-file-manager/readme.txt 8 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js 4 -
//valuerify.com.br/wp-content/plugins/wp-social/assets/js/social-front.js 4 -
//connect.facebook.net/en_US/fbevents.js 4 -
/wp-content/uploads/elementor/css/post-231.css/readme.html 1 -
/th1s_1s_a_4o4.html 58 -
/images../.git/config 2 -
//valuerify.com.br/wp-includes/js/wp-util.min.js 4 -
/index_sso.php 10 -
/.git/HEAD 2 -
/media../.git/config 2 -
/config.yaml 2 -
/login.action 2 -
//valuerify.com.br/wp-content/plugins/mousewheel-smooth-scroll/js/SmoothScroll.min.js 4 -
/backup.tar.gz 1 -
// 16 -
/.git/config 52 -
/apple-touch-icon.png 3 -
//valuerify.com.br/wp-includes/js/underscore.min.js 4 -
/backup.zip 1 -
/wp-content/plugins/wp-file-manager/readme.txt 8 -
//valuerify.com.br/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 4 -
/.svn/wc.db 2 -
/about 2 -
/config.json 2 -
//valuerify.com.br/wp-content/plugins/creative-mail-by-constant-contact/assets/js/block/submit.js 4 -
/.env.production 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 259
162.241.63.19 1156 1156 1244427 20240630234953
187.73.24.72 161 1017 51438403 20240629160942
162.241.203.162 117 117 21 20240630130259
187.73.25.10 113 1107 51144469 20240622075449
184.154.139.3 67 93 12192146 20240630215505
184.154.139.18 51 63 9643694 20240624223300
201.92.133.231 46 407 37208405 20240628175706
177.84.58.127 37 462 43788817 20240628134040
187.73.25.179 33 390 16811120 20240601180056
184.154.139.20 30 52 7996392 20240629221751
170.239.98.47 29 267 31466931 20240628081852
198.20.67.202 27 34 6286060 20240628220025
187.73.25.205 24 234 5581130 20240626141740
154.28.229.28 19 19 392129 20240625141325
184.154.139.19 18 20 2694375 20240619234808
195.201.111.82 17 78 9028308 20240618000204
5.62.60.117 17 17 223240 20240611014323
184.154.139.17 17 19 3767359 20240625224756
189.78.171.171 16 143 12156189 20240628091414
184.154.76.35 15 17 2036401 20240608215511
170.150.206.4 14 77 9270336 20240630135931
179.113.113.111 14 135 13559361 20240605175443
189.96.229.219 13 79 10051966 20240629135121
177.152.147.126 12 78 10993712 20240627053629
186.251.193.12 12 52 5689538 20240629232857
134.209.148.47 5 5 320038 20240612030830
179.218.7.200 7 73 10827461 20240630084917
66.220.149.17 4 18 1754870 20240626151930
66.220.149.116 2 9 180693 20240626151930
173.252.127.17 0 1 975045
118.26.39.231 2 2 72464 20240622174845
5.62.62.113 4 6 20045 20240604010547
31.13.127.115 5 16 477033 20240629191852
209.38.246.188 2 2 72466 20240613233940
87.236.176.69 1 2 50579 20240611094057
152.255.127.193 3 3 93474 20240629140035
207.154.241.218 2 3 79694 20240620084447
173.252.95.17 0 1 856356
205.210.31.148 2 2 205790 20240614115456
87.236.176.236 0 1 14339
104.164.173.5 1 1 36070 20240625034837
52.27.108.183 2 2 72468 20240623024407
65.154.226.166 2 2 72812 20240628063617
31.13.127.5 0 10 653162
46.101.153.177 2 3 79686 20240624003418
205.210.31.82 2 2 205794 20240608135210
47.254.85.182 2 2 61654 20240625155600
141.138.208.43 2 2 72476 20240611072955
18.208.203.50 3 3 306057 20240625152930
31.13.115.3 5 55 5000971 20240613123942
91.92.240.149 4 4 217285 20240629191927
31.13.127.13 1 24 3597881 20240629191857
173.252.127.2 0 4 59868
198.235.24.211 2 2 205794 20240601155526
34.122.147.229 0 1 594955
104.248.224.163 2 3 79676 20240615220015
173.252.95.3 0 13 1625866
104.164.173.12 3 3 108210 20240625034840
189.28.219.85 2 6 725267 20240629150356
146.190.126.47 2 2 72476 20240605221822
18.234.240.83 0 1 14339
103.138.192.121 7 62 5603364 20240616093732
38.154.186.38 0 1 7218
31.13.115.112 2 23 3272816 20240626151322
64.226.66.186 2 2 72470 20240611211418
187.73.24.1 6 6 103632 20240616095830
31.13.115.6 0 1 854626
45.228.171.77 10 110 11099690 20240628133251
177.72.25.46 6 68 6626780 20240628093202
191.102.187.225 0 1 14339
64.23.230.54 2 2 72472 20240601234541
179.253.136.245 6 31 8653901 20240626160129
152.32.173.15 2 2 72814 20240629122304
47.254.74.59 2 2 61656 20240625155555
93.158.91.13 2 3 79696 20240603200521
31.13.115.2 0 6 82785
88.201.15.5 6 63 4910009 20240626232825
94.247.172.129 2 2 72692 20240630152941
173.252.127.21 3 5 1185621 20240626151316
31.13.127.20 0 1 854626
179.113.140.109 6 64 4216737 20240620181717
88.99.26.177 2 2 61662 20240625035510
173.252.127.11 2 34 5229826 20240626151834
45.231.99.62 6 15 6804729 20240628121911
66.249.65.38 2 2 1774 20240629121915
157.245.75.155 2 2 72472 20240607213304
130.255.166.120 2 2 72472 20240616212738
31.13.115.1 3 4 329265 20240626151317
95.164.159.178 0 1 14339
131.100.75.60 9 25 9362062 20240626214724
45.231.164.149 6 21 7804611 20240626222506
191.23.69.217 7 73 11421600 20240622214237
65.154.226.168 7 73 10048958 20240625034806
205.169.39.170 7 68 6866697 20240625034826
206.168.34.49 0 2 21557
54.80.67.45 0 1 14339
74.125.215.99 2 18 1755075 20240604211933
187.43.143.224 6 68 9149467 20240629141139
138.68.87.46 2 2 72474 20240621220442
52.167.144.224 2 2 72134 20240625093629
179.0.58.152 7 70 6046348 20240629115239
103.168.147.221 2 2 205794 20240607152703
31.13.115.4 0 1 975045
130.255.166.115 2 2 72470 20240605191945
66.249.83.137 2 8 277001 20240626153451
141.98.11.180 2 2 205288 20240629093934
5.62.60.93 5 5 320038 20240608002040
31.13.115.116 3 15 2635481 20240626151318
100.25.37.245 5 5 317395 20240626091134
173.252.95.24 0 13 943702
35.171.144.152 1 1 102895 20240621110300
52.32.252.165 2 2 72480 20240611084749
177.37.186.231 6 66 6605211 20240628220022
31.13.127.2 0 1 975045
104.133.42.219 6 66 8683223 20240630112741
15.204.182.106 3 3 109215 20240626230931
209.127.105.11 0 1 14339
177.135.69.154 6 19 9592930 20240630163833
65.154.226.167 7 73 10049650 20240613115611
173.252.95.12 0 1 975045
87.236.176.247 0 1 7218
177.222.255.167 6 15 3726872 20240614103550
66.249.65.36 2 2 62214 20240629164642
167.71.30.30 2 2 72478 20240609225148
44.212.8.159 0 1 7218
87.236.176.121 2 2 72686 20240630041537
104.248.205.66 2 2 72472 20240606070547
54.88.179.33 7 7 720265 20240621110303
173.252.127.18 0 13 4273194
87.236.176.129 0 1 14339
199.45.155.62 4 10 202496 20240613055011
87.236.176.6 0 2 14436
199.45.154.134 2 4 94247 20240630170323
173.252.95.2 5 19 1538490 20240629191843
74.125.215.98 2 25 1573905 20240604211935
31.13.115.5 0 17 1912063
199.45.155.60 2 5 101247 20240610183508
69.171.249.6 2 2 62306 20240626151905
201.1.112.64 7 70 6046354 20240630215329
104.133.42.196 5 67 7075345 20240630235002
34.170.167.73 3 7 2981105 20240626114053
5.133.192.135 2 3 79694 20240615132117
34.123.170.104 3 9 3102131 20240625034809
195.211.77.142 2 2 72142 20240625034929
34.171.49.183 6 67 6622736 20240624151625
165.227.173.41 2 2 183212 20240625034705
205.169.39.192 0 53 509342
205.210.31.227 2 2 205794 20240603232008
173.252.127.13 0 1 41
169.150.203.24 2 3 79358 20240625042154
201.35.1.161 7 74 10850936 20240629150837
159.89.169.20 5 5 320023 20240621163923
87.236.176.27 0 1 14339
34.221.95.248 2 2 72478 20240607082251
66.102.8.34 8 51 4481649 20240619015331
143.198.75.209 2 2 72474 20240617211526
87.236.176.146 0 1 7218
35.202.90.24 6 64 4150472 20240626105504
66.249.83.128 1 9 140975 20240626153452
88.201.15.9 6 64 5688255 20240626232826
143.110.242.169 2 2 72480 20240603211240
170.246.69.132 4 13 3233784 20240626235023
154.28.229.46 2 2 72140 20240625034656
206.168.34.41 0 2 21557
173.252.127.3 0 10 68801
100.26.55.173 2 2 72476 20240618213259
143.110.179.199 2 3 79352 20240625225708
173.252.127.24 2 11 254348 20240626151828
66.249.88.65 2 2 62306 20240626153451
189.40.74.213 2 4 86495 20240626220742
179.218.15.31 7 73 10827465 20240630092816
45.6.3.84 7 72 10825583 20240628234600
37.187.215.240 1 1 102897 20240601075026
173.252.95.7 0 1 854626
104.164.173.231 2 2 72146 20240625034702
209.127.109.208 2 2 72476 20240601064052
51.81.245.138 2 2 72140 20240625034805
177.91.174.36 6 66 6681133 20240605175448
62.209.24.6 6 66 6682229 20240626232824
54.149.114.164 2 2 72804 20240627081421
209.127.110.220 0 1 14339
137.184.60.156 2 2 72476 20240619214644
138.185.17.24 4 9 380124 20240629144632
177.173.202.208 9 74 10902219 20240629150705
152.255.118.165 2 6 879566 20240614103504
201.182.49.91 3 59 3880170 20240630174900
87.236.176.59 0 1 7218
177.45.92.110 9 76 6153154 20240613130419
18.188.216.227 2 2 64528 20240630102440
34.219.225.251 2 2 72474 20240601082147
66.249.83.129 0 11 101972
195.211.77.140 1 1 0 20240625034854
51.254.49.106 1 1 102897 20240601074128
87.236.176.218 0 1 7218
31.13.127.8 0 13 2763166
66.249.66.160 2 2 62306 20240629081459
186.208.246.131 2 2 62218 20240629191822
177.152.151.164 9 65 675612 20240629063905
187.16.39.128 11 73 9129142 20240628125200
66.102.8.35 4 40 3994794 20240619015331
173.252.127.112 4 25 1381246 20240626151829
95.164.159.37 0 1 7218
152.32.170.230 2 2 72466 20240606151021
103.218.241.7 2 2 72136 20240625165049
173.252.127.113 3 22 2566630 20240626151325
5.133.192.140 2 3 79690 20240609162333
177.58.224.114 7 69 5073043 20240629215725
199.244.88.227 2 2 72134 20240626082149
201.40.254.237 5 62 3846433 20240626160055
93.158.70.111 2 2 62312 20240628050054
192.36.109.96 2 2 72464 20240622120042
54.147.14.123 2 2 72478 20240617224948
66.220.149.32 1 21 3848069 20240626151933
173.252.127.15 0 6 893307
66.249.65.37 2 2 64528 20240630112720
118.194.250.22 2 2 72468 20240609064846
47.251.13.32 2 2 62994 20240625155555
69.171.249.5 1 1 31153 20240626152004
87.236.176.62 2 2 72472 20240611183004
209.127.108.143 0 1 14339
93.158.91.11 4 6 159704 20240627083328
5.62.58.45 10 10 640046 20240615035240
31.13.127.19 0 5 54620
87.236.176.217 0 1 7218
199.45.155.89 0 2 21557
173.252.95.20 1 22 2581446 20240629191846
5.62.56.37 5 5 320023 20240614170103
66.220.149.9 0 23 3528803
35.88.147.228 1 1 36240 20240611084754
198.235.24.183 2 2 205790 20240618063634
173.252.127.9 0 10 1868121
174.138.81.69 2 3 80028 20240627215431
189.40.74.158 6 66 6605215 20240626203455
31.13.115.9 0 18 2832998
66.102.8.33 0 41 4885803
129.153.125.162 0 20 328028
179.180.80.150 6 66 4216665 20240626213749
187.19.232.187 6 16 4653404 20240628132522
74.125.215.97 2 23 3352155 20240604211934
184.73.127.98 1 1 36238 20240620054938
154.28.229.183 2 2 72134 20240625141316
199.45.155.23 2 5 101241 20240610172026
177.220.183.122 7 71 8154748 20240629151026
44.211.158.119 1 1 36238 20240601054008
35.212.152.192 2 2 72464 20240613181441
188.165.87.103 2 2 205794 20240601065412
65.109.27.171 2 2 72468 20240618000030
87.236.176.139 2 2 72810 20240629075345
209.127.106.73 0 1 7218
201.26.93.173 1 62 8635755 20240629175205
31.13.115.7 0 1 856356
184.154.139.21 3 5 2784308 20240626220302
52.38.9.157 1 1 36237 20240601082200
103.102.228.34 6 6 617382 20240608062205
104.164.173.155 2 2 73508 20240625141317
201.182.49.184 11 76 6332036 20240613175106
104.164.173.250 2 2 73516 20240625034656
167.94.138.32 2 5 101259 20240613035734
177.51.126.251 10 74 6794801 20240629211012
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 88 448 18348599 21
20240602 17 23 1672230 6
20240603 37 39 2658309 10
20240604 45 231 25270389 15
20240605 37 159 13545918 10
20240606 21 22 665301 10
20240607 36 42 4584952 11
20240608 46 48 2871155 14
20240609 27 28 439588 10
20240610 24 30 492421 6
20240611 70 82 5183020 15
20240612 26 87 7431484 9
20240613 169 1261 66109702 20
20240614 70 90 6894405 17
20240615 104 227 8377709 16
20240616 73 130 7926022 14
20240617 31 95 7159234 9
20240618 54 121 11771544 12
20240619 27 89 10242173 10
20240620 26 87 4354520 9
20240621 30 34 3038091 10
20240622 36 106 14021397 12
20240623 7 8 1425108 4
20240624 71 311 25940716 13
20240625 153 475 46861413 36
20240626 314 1407 131927594 44
20240627 151 222 13294434 10
20240628 276 1314 122372475 24
20240629 519 2263 164284299 37
20240630 128 531 58484898 27
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 358
5mn-15mn 16
2mn-5mn 13
15mn-30mn 18
30s-2mn 13
1h+ 27
30mn-1h 16
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/ 815 36397074 233 172
/wp-admin/admin-ajax.php 714 4204560 87 160
