HEX
Server: Apache
System: Linux sh-pro96.hostgator.com.br 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User: valuer58 (2192)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home2/valuer58/tmp/awstats/ssl/awstats072026.valuerify.com.br.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home2/valuer58/tmp/awstats/ssl/awstats.valuerify.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2744                
POS_VISITOR 10047               
POS_DAY 15961               
POS_DOMAIN 3878                
POS_LOGIN 4287                
POS_ROBOT 4442                
POS_WORMS 5131                
POS_EMAILSENDER 5262                
POS_EMAILRECEIVER 5405                
POS_SESSION 16122               
POS_FILESIZE 17883               
POS_SIDER 16330               
POS_FILETYPES 5540                
POS_DOWNLOADS 5785                
POS_OS 5895                
POS_BROWSER 6068                
POS_SCREENSIZE 7876                
POS_UNKNOWNREFERER 7950                
POS_UNKNOWNREFERERBROWSER 8364                
POS_ORIGIN 8610                
POS_SEREFERRALS 8754                
POS_PAGEREFS 8919                
POS_SEARCHWORDS 9067                
POS_KEYWORDS 9219                
POS_MISC 2407                
POS_ERRORS 9278                
POS_CLUSTER 4143                
POS_SIDER_404 9482                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260703090906 83894 27738459 27294457140942
FirstTime 20260701001727
LastTime 20260703090859
LastUpdate 20260703092648 83894 0 83894 0 0
TotalVisits 221                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3536 3652 157750434 2795 2802 108817639
1 2784 2786 124960090 423 425 16630470
2 2763 2763 124006370 1360 1367 42008093
3 3337 3337 150138566 2546 2553 46994007
4 5346 5350 240387339 3736 3771 103609902
5 2945 2946 132177153 7368 7375 288082596
6 3708 3708 166972842 5698 5707 288122894
7 2960 2961 133343536 9902 9906 1023963249
8 3706 3707 166826325 8021 8028 813169123
9 2799 2799 125803816 2035 2039 162548718
10 3869 3869 174453972 599 600 13226905
11 4925 4925 222203802 2225 2228 39678221
12 4682 4682 210830305 1376 1378 41010034
13 4796 4796 215303228 2153 2155 76564416
14 4799 4799 216139020 2059 2062 82130325
15 4486 4486 201675784 1470 1474 55110836
16 4118 4118 185618880 2482 2485 100997994
17 4226 4227 188316585 3115 3132 109821859
18 4096 4096 183957504 2849 2851 114568733
19 4608 4608 207856364 3491 3495 150806829
20 4398 4399 198452131 2460 2472 92026546
21 3875 3876 174738254 2250 2250 94545027
22 4520 4520 202896420 2061 2069 71806155
23 4193 4193 189188778 2781 2786 117523862
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 95290 95303 4289190467
nl 62 62 486768
jp 31 31 984354
ua 28 28 256280
ru 18 133 2835852
gb 13 13 144441
ir 12 12 37837
kr 6 6 554
ca 6 6 38826
pl 2 2 0
in 2 2 0
au 2 2 21912
ro 2 2 0
mo 1 1 67
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 43878 1970983605 20260703090906 26
bot[\s_+:,\.\;\/\\-] 22274 1845895195 20260703090402 60
crawl 8487 233326970 20260703083518 4
bingbot/ 20 90620 20260702200633 6
no_user_agent 10 88992 20260702103506 0
Yahoo![\x20]Slurp 8 232024 20260703080751 0
unknown 7 611 20260703014354 7
Googlebot\-Image/ 6 2358 20260702111112 0
robot 4 344 20260702171953 4
facebookexternalhit/ 4 280 20260702154746 4
spider 2 68654 20260702041955 0
DuckDuckBot 1 55890 20260702200632 0
Applebot/ 1 724180 20260702200632 0
[\s_+:,\.\;\/\\-]bot 1 53211 20260702200632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 2 28864 0 0
php 95363 4288749262 0 0
png 20 94512 0 0
css 8 77627 0 0
html 86 2289915 0 0
js 94 2174336 0 0
svg 3 18354 0 0
gif 1 667 0 0
Unknown 22 475017 0 0
xml 4 88804 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.txt 4 0 44402
/ads.txt 2 0 28864
/robots.txt 0 2 140
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 56 55
win7 9 6
macosx15 12 12
linux 27 24
macosx10 1 1
androidmarshmallow 95134 95131
win10 364 246
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome117.0.5938.63 1 1
chrome134.0.6998.36 1 1
chrome130.0.6723.92 1 1
safari17.3 2 2
chrome79.0.3945.79 1 1
chrome121.0.6167.140 1 1
chrome122.0.6261.112 1 1
chrome109.0.5414.75 1 1
chrome117.0.5938.92 1 1
chrome90.0.4430.85 2 2
chrome127.0.6533.100 1 1
chrome106.0.5249.91 1 1
mozilla 17 16
chrome126.0.6478.115 1 1
chrome113.0.5672.127 1 1
chrome60.0.3112.113 1 1
chrome133.0.0.0 13 13
chrome100.0.4896.127 1 1
safari26.0.1 2 2
chrome91.0.4472.124 9 9
chrome116.0.5845.97 1 1
chrome134.0.0.0 10 10
chrome139.0.0.0 143 27
chrome118.0.5993.118 2 2
chrome109.0.5414.120 1 1
chrome132.0.0.0 12 12
chrome112.0.5615.50 1 1
chrome150.0.7871.46 29372 29372
chrome119.0.6045.200 1 1
chrome126.0.6478.57 1 1
chrome112.0.5615.138 1 1
chrome131.0.0.0 8 8
chrome115.0.5790.172 1 1
chrome109.0.0.0 6 6
chrome107.0.5304.88 1 1
chrome116.0.5845.180 2 2
chrome115.0.5790.171 1 1
firefox143.0 6 6
chrome111.0.5563.111 1 1
chrome124.0.0.0 10 8
chrome72.0.3626.121 1 1
chrome123.0.6312.86 2 2
msie9.0 9 6
chrome142.0.0.0 9 8
chrome110.0.5481.180 1 1
chrome145.0.0.0 88 88
chrome149.0.7827.200 65762 65759
chrome106.0.5249.119 1 1
chrome119.0.6045.124 1 1
chrome124.0.6367.61 1 1
Unknown 39 39
chrome108.0.5359.72 1 1
chrome81.0.4044.129 8 8
chrome130.0.6723.71 1 1
chrome108.0.5359.99 1 1
firefox121.0 3 2
netscape5.0 2 2
chrome103.0.5060.134 1 1
chrome45.0.2454.85 1 1
chrome104.0.5112.102 1 1
chrome130.0.6723.70 1 1
chrome128.0.6613.114 1 1
chrome113.0.5672.64 1 1
chrome116.0.5845.112 2 2
chrome128.0.6613.120 1 1
chrome128.0.6613.85 1 1
chrome116.0.5845.111 3 3
chrome115.0.5790.102 1 1
chrome100.0.4896.60 2 2
chrome117.0.5938.149 1 1
chrome114.0.5735.110 4 4
chrome143.0.0.0 2 2
chrome138.0.0.0 4 4
chrome120.0.6099.130 2 2
firefox142.0 3 2
chrome111.0.5563.147 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260701041612
Mozilla/5.0_(compatible;_GoogleOther;__https://developers.google.com/search/) 20260702200632
WordPress/6.9.4;_https://valuerify.com.br 20260701151303
GoogleOther 20260701051906
WordPress/7.0;_https://valuerify.com.br 20260703003722
Yjmy@2025 20260702173642
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.9.4;_https://valuerify.com.br 20260701151303
GoogleOther 20260701051906
WordPress/7.0;_https://valuerify.com.br 20260703003722
Yjmy@2025 20260702173642
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95255 95259
From1 0 0
From2 13 16
From3 0 0
From4 207 328
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 13 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 12 95460
503 135 334618
421 1 362
404 173 1773496
301 6 0
504 1 569
406 16 3390
409 298 24734
500 6 5010
302 24 0
502 19 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/sitemap-index.xml 2 -
/2998-rank215 10 -
/502.shtml 16 https://valuerify.com.br/wp-login.php
/shop.php 138 https://valuerify.com.br/wp-login.php
/post-sitemap.xml 2 -
/sitemap_index.xml 4 -
/wp-admin/admin-ajax.php 1 https://valuerify.com.br/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
66.249.72.205 27092 27092 1220997064 20260703090819 20260703000019 /goods.php
66.249.72.196 23821 23823 1072952591 20260703065021
66.249.72.192 15706 15706 707582562 20260703090859 20260703000049 /goods.php
66.249.72.197 13978 13979 629857122 20260703065259
66.249.72.193 6116 6116 275795142 20260703090846 20260703000143 /goods.php
66.249.72.198 5980 5980 269375356 20260702043600
66.249.72.194 1028 1028 46296814 20260703085345 20260703085345 /goods.php
66.249.72.199 914 914 41242478 20260703065043
66.249.72.195 188 188 8475078 20260703065311
66.249.72.200 108 108 4880222 20260702005059
145.223.40.225 52 52 457287 20260701001828
66.249.75.165 42 42 1797602 20260702143328
66.249.75.164 40 40 1798252 20260702143331
162.241.63.16 35 35 62449 20260703003722
121.200.221.241 31 31 984354 20260703005156
185.234.213.155 18 133 2835852 20260701003227
66.249.70.132 12 12 544744 20260703065834
192.95.91.98 12 12 420394 20260702225051
92.113.134.119 12 12 102283 20260701001741
66.249.73.224 10 10 454362 20260702135657
66.249.68.65 10 10 454094 20260703060700
66.249.72.201 10 10 450516 20260703065053
66.249.75.166 10 10 451052 20260702143310
45.63.70.216 8 8 201860 20260702061512
66.249.70.134 8 8 358812 20260702133450
34.169.18.72 2 2 12942 20260702101325
46.203.52.224 1 1 121827 20260702173651
103.214.140.160 2 2 0 20260701052759
66.249.66.196 6 6 272790 20260702135959
74.125.209.67 2 2 80156 20260701041608
161.123.209.135 1 1 69 20260702173725
161.123.208.118 1 1 69 20260702173750
92.112.90.233 1 1 158 20260702173744
66.249.73.237 6 6 272358 20260702211741
195.40.122.37 1 1 264 20260702173808
31.59.10.173 2 2 28864 20260703025155
206.232.74.139 1 1 57 20260702173803
163.53.246.14 1 1 67 20260701003526
52.79.124.51 4 5 4668 20260701004633
46.203.28.8 1 1 160 20260701172634
145.223.40.66 1 1 57 20260701172615
46.203.52.90 1 1 416 20260701172646
66.249.70.133 6 6 274470 20260702042553
35.214.15.178 6 8 122284 20260703014355
66.249.66.69 2 2 91450 20260701234327
45.86.13.217 2 2 0 20260701154148
68.183.115.173 2 2 42 20260702025615
66.249.73.225 2 2 91132 20260702155352
142.111.208.136 1 1 425 20260702173818
74.125.209.65 2 2 0 20260701041610
64.23.242.219 2 2 42 20260702224611
145.223.40.34 1 1 57 20260702173718
35.82.16.167 2 2 138590 20260703050909
145.223.40.108 2 2 28864 20260703003855
143.198.49.168 2 3 29130 20260702073436
46.203.52.111 1 1 57 20260702173831
108.165.83.4 1 1 57 20260702173713
206.232.74.241 1 1 220 20260701172728
134.199.169.5 6 6 38826 20260702120716
145.223.40.152 1 1 57 20260701172714
66.249.72.206 4 4 180684 20260702042846
147.136.85.123 1 1 159 20260701172532
45.61.102.90 2 2 174 20260703011556
119.13.156.151 2 2 21912 20260702153840
195.40.70.187 1 1 90 20260702173747
108.165.83.53 1 1 57 20260701172654
66.249.66.70 2 2 89744 20260703031104
46.203.28.142 1 1 57 20260702173736
108.165.181.10 1 1 160 20260701172618
66.249.66.71 2 2 93244 20260702140255
64.233.173.136 4 4 80260 20260701041612
195.40.121.199 1 1 121827 20260701172322
66.249.66.197 2 2 89502 20260703084624 20260703084624 /goods.php
31.57.90.15 2 2 216 20260701001854
46.203.28.92 1 1 57 20260701172528
140.238.254.59 1 1 0 20260701125938
142.111.208.99 1 1 57 20260701172709
66.249.66.198 2 2 91006 20260701111659
54.180.245.33 3 3 201 20260701004432
64.233.173.138 4 4 80158 20260701041611
34.0.63.35 2 2 21910 20260701171659
108.165.83.65 1 1 158 20260701172657
46.203.52.236 1 1 1414 20260701172326
195.40.70.243 1 1 57 20260701172640
142.111.67.67 1 1 158 20260701172717
195.172.211.176 1 1 416 20260701172722
104.252.20.90 5 5 158719 20260702013143
157.245.220.173 2 3 29128 20260701213500
46.203.28.185 1 1 221 20260702173815
142.111.67.238 1 1 159 20260701172523
20.40.219.133 1 1 10956 20260702132240
145.223.40.20 1 1 57 20260701172631
92.112.90.230 1 1 57 20260701172424
206.232.74.185 1 1 150303 20260701172318
161.123.208.193 1 1 69 20260701172726
16.170.234.31 1 1 67 20260701003325
195.172.211.219 2 2 215 20260701002020
142.111.67.125 1 1 160 20260702173702
66.249.66.44 2 2 89712 20260702051452
23.27.127.228 1 1 150304 20260702173646
151.240.45.47 1 1 4007 20260702152109
192.95.91.8 1 1 221 20260701172648
161.123.209.77 1 1 69 20260701172659
92.112.136.253 2 2 215 20260701001923
166.88.110.62 2 2 215 20260702013317
23.26.61.158 1 1 158 20260701172643
178.156.196.138 2 2 0 20260701075736
38.43.93.185 0 1 14339 
46.248.167.104 2 2 0 20260701154140
161.123.208.248 1 1 57 20260702173823
46.203.28.36 1 1 69 20260702173812
66.249.68.66 8 8 360000 20260702162833
66.249.68.67 2 2 91438 20260702020653
195.172.211.10 1 1 57 20260702173659
195.40.70.202 1 1 160 20260701172625
195.172.211.55 1 1 57 20260701172520
206.232.74.105 1 1 157 20260702173833
147.136.85.217 1 1 176177 20260701172313
66.249.66.68 2 2 90748 20260702075307
147.136.85.89 1 1 221 20260702173753
31.57.90.155 1 1 57 20260701172609
50.114.92.114 1 1 221 20260702173729
64.233.173.137 4 4 106 20260701041609
108.165.83.135 1 1 57 20260702173741
46.203.52.172 2 2 28864 20260703023637
192.95.91.24 1 1 159 20260701172427
151.240.45.51 5 5 4533 20260702124650
206.232.74.128 1 1 158 20260702173722
192.95.91.74 1 1 158 20260702173806
108.165.181.216 1 1 57 20260701172622
184.154.76.35 6 9 345665 20260702042000
66.249.75.167 4 4 181626 20260702143152
192.95.91.152 1 1 176177 20260702173642
64.137.79.228 8 8 167623 20260701053051
195.40.70.59 2 2 21138 20260701001728
161.123.209.180 1 1 221 20260701172702
192.227.176.16 2 3 36251 20260702170357
66.249.75.168 2 2 92142 20260702143258
46.203.28.79 1 1 425 20260702173756
66.249.70.128 2 2 89680 20260702183651
145.223.40.191 2 2 215 20260701001818
31.57.90.25 1 1 160 20260701172329
206.232.74.198 1 1 90 20260701172719
195.40.121.223 1 1 160 20260702173826
209.38.93.208 2 2 28864 20260703005342
66.249.72.203 4 4 181240 20260702042102
92.71.42.16 2 2 174 20260703011613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20260701 34667 34787 1558429018 92
20260702 50564 50570 2274699448 101
20260703 10244 10246 460869032 28
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 5
0s-30s 169
1h+ 23
5mn-15mn 4
30s-2mn 4
2mn-5mn 6
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/goods.php 94844 4277282916 92 87
/shop.php 279 8513433 3 3
/wp-admin/admin-ajax.php 132 120123 63 69
/ 56 1040208 19 18
/wp-cron.php 31 0 17 17
/wp-login.php 20 148316 10 6
/wp-admin/plugins.php 14 935309 2 2
/wp-admin/ 14 942216 4 2
/.git/config 10 80632 5 5
/wp-admin/admin.php 9 537392 2 2
/wp-admin/plugin-install.php 5 202620 0 0
/wp-admin/plugin-editor.php 4 200786 1 0
/google1551c1694a454ae4.html 4 0 0 2
/google5b7f8b36265afb6e.html 4 212 1 1
/wp-admin/load-styles.php 3 398687 0 0
/wp-admin/load-scripts.php 3 96602 0 0
/load-compat.php 2 802 0 0
/cache-bridge.php 2 1058 0 0
/intellectual-property-rights 2 79606 0 0
/the-latest-updates 2 78396 0 0
/wp-admin/update.php 2 77882 0 0
/performance-tweaks.php 2 411 0 0
/wp-includes/rest-api/fields/suA/xmlrpc.php 2 6464 0 0
/administrator/ 2 44402 0 1
/comments/feed/ 2 3772 0 0
/wp-json/ 1 206748 0 1
/cgi-sys/403.html 1 7955 0 0
/wp-admin/css/colors/ectoplasm/ectoplas/plugin-install.php 1 13692 0 0
/wp-json/wp/v2/users/me 1 0 0 0
/wp-admin/user-new.php 1 46014 0 0
/wp-json/oembed/1.0/embed 1 2359 1 0
/wp-admin/users.php 1 49323 0 0
/1.php 1 7955 0 0
/wp-admin/upgrade.php 1 21 0 0
/categories 2 78502 0 0
/wp-admin/options-permalink.php 2 85128 0 0
/wp-includes/blocks/cover/wp-mail.php 2 24328 0 0
/administrator/components/com_jce/jce.xml 2 44402 1 0
/product/review/249052081100 2 78498 0 0
/administrator/components/com_sppagebuilder/sppagebuilder.xml 2 44402 0 0
/how-to-order 2 77024 0 0
/th1s_1s_a_4o4.html 2 44402 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 5271
100-500 202
0-44 3206
44-100 492
1K-2K 79
5K+ 161703
500-1K 60
END_FILESIZE