HEX
Server: Apache
System: Linux sh-pro96.hostgator.com.br 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User: valuer58 (2192)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home2/valuer58/tmp/awstats/ssl/awstats082024.valuerify.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home2/valuer58/tmp/awstats/ssl/awstats.valuerify.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2708                
POS_VISITOR 15286               
POS_DAY 191024              
POS_DOMAIN 3836                
POS_LOGIN 4841                
POS_ROBOT 4996                
POS_WORMS 5706                
POS_EMAILSENDER 5837                
POS_EMAILRECEIVER 5980                
POS_SESSION 192158              
POS_SIDER 192377              
POS_FILETYPES 6115                
POS_DOWNLOADS 6479                
POS_OS 6712                
POS_BROWSER 7050                
POS_SCREENSIZE 9841                
POS_UNKNOWNREFERER 9915                
POS_UNKNOWNREFERERBROWSER 10915               
POS_ORIGIN 11445               
POS_SEREFERRALS 11604               
POS_PAGEREFS 11771               
POS_SEARCHWORDS 12124               
POS_KEYWORDS 12276               
POS_MISC 2372                
POS_ERRORS 12335               
POS_CLUSTER 4697                
POS_SIDER_404 12552               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901001944 10077 4634496 11492016803254
FirstTime 20240801001041
LastTime 20240831232651
LastUpdate 20240901091146 10077 0 10076 0 0
TotalVisits 6326                
TotalUnique 4082                
MonthHostsKnown 0                   
MonthHostsUnknown 4142                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1853 12187 1506362039 775 822 14836681
1 1426 9104 1108143067 629 696 17626086
2 717 4501 569121212 309 338 7455483
3 535 3238 392009927 260 307 5156136
4 463 2848 344672921 209 240 8783860
5 869 6067 788356472 318 354 10324967
6 1249 8295 1088344504 477 528 16366231
7 1628 11139 1394056980 633 704 17312552
8 2130 14804 1868966810 811 892 24750186
9 1966 13429 1717155215 732 793 20819958
10 2220 14097 1775445034 977 1052 22212071
11 2791 19209 2426018050 1023 1142 28651961
12 3081 21926 2588596102 1082 1185 29187727
13 3208 21292 2668811200 1275 1363 28826602
14 3546 24536 3102477328 1435 1516 19608266
15 3036 20502 2607773896 1235 1353 27379725
16 3138 20338 2568742050 1331 1431 23024334
17 3088 20930 2633080336 1210 1310 32543761
18 3497 22725 2892017437 1421 1548 42854248
19 3511 23952 3026972587 1456 1568 37707883
20 2752 18030 2184273122 1196 1281 22689402
21 2807 19264 2482358731 1142 1220 27805153
22 1660 10843 1347334028 672 714 12600481
23 637 4095 492087821 258 292 12100565
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
br 25213 246863 32639228680
us 21407 51513 4516362431
in 1704 16615 2243453314
ma 1070 9449 1280166424
cr 329 2960 440586651
ar 289 2956 372022412
cl 240 2371 262099922
jp 225 2233 274331519
ca 214 2390 250053915
ch 178 1857 243763346
nz 144 1344 172793812
za 104 969 139569128
pa 97 900 110196003
cw 93 969 106978982
mx 75 675 94248617
co 68 723 107635521
th 58 366 61232913
be 50 450 61646505
gb 50 83 5163462
ht 29 363 39161322
bz 22 242 25627498
fr 20 224 21485451
se 18 23 676578
bg 15 15 829906
bo 12 138 19755801
nl 2 3 79914
pt 2 5 120321
de 10 10 369218
uy 10 116 19072063
es 3 6 2160643
no 9 98 17623093
ie 6 70 9375539
ru 3 3 66992
cz 6 65 6358448
ua 0 5 798969
ec 6 68 6633009
pe 9 126 13247771
do 10 72 6324968
il 1 1 100240
hn 0 4 1257460
kh 1 2 68114
py 2 2 65658
eu 4 4 384336
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
facebookexternalhit/ 537 72823638 20240831223509 56
Go\-http\-client/ 80 2115772 20240828182047 4
Googlebot/ 79 1383867 20240830043456 18
spider 65 3989134 20240831030908 0
no_user_agent 40 7551622 20240831050759 0
bingbot/ 36 5308907 20240831175755 11
bot[\s_+:,\.\;\/\\-] 25 747368 20240825074919 2
AdsBot\-Google[\x20]\( 6 518743 20240825074922 0
Googlebot\-Image/ 5 45364 20240824032336 0
unknown 5 870 20240822102425 5
Apache\-HttpClient/ 4 145380 20240820212527 0
archive\.org_bot 2 75096 20240825170458 0
curl 2 38990 20240827051513 0
CFNetwork 1 14339 20240822124410 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 2 1570 0 0
woff2 5192 13157548 0 0
css 115868 2444866155 0 0
html 24841 827101200 0 0
json 1 10943 0 0
ttf 16 84320 0 0
woff 75 998888 0 0
Unknown 59 931616 0 0
gif 15599 13829700384 0 0
png 41932 25552271472 0 0
js 122028 898179852 0 0
php 21622 3377709 0 0
txt 19 26524 0 0
svg 97 2468688 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 10 0 13960
/wp-includes/ID3/license.txt 9 0 12564
/wp-content/plugins/elementor/readme.txt 6 0 151974
//wp-content/plugins/elementor/readme.txt 6 0 151974
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidpie 14307 1545
linux 530 62
macosx 7 3
android 259376 26647
androidoreo 22862 2344
Unknown 17640 17497
win10 882 303
winnt 2 2
win7 200 110
macosx15 805 115
ios_iphone 431 54
win8.1 1 0
androidnougat 5898 568
macosx9 2 2
androidmarshmallow 4 4
android10 24404 2552
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
msie11 1 0
chrome115.0.0.0 67 6
chrome111.0.5563.116 10 4
chrome92.0.4515.159 19 6
chrome124.0.6367.171 662 49
chrome128.0.6613.88 5136 509
opera83.0.0.0 63 6
chrome114.0.0.0 2 1
chrome121.0.6167.160 67 6
chrome114.0.5735.196 66 6
chrome127.0.6533.103 182597 18888
chrome119.0.6045.199 2 0
chrome126.0.6478.188 12994 1331
chrome126.0.6478.71 476 44
chrome119.0.6045.193 3262 320
chrome128.0.0.0 70 9
chrome124.0.6367.82 4 4
chrome127.0.6533.65 638 62
chrome91.0.4472.114 10 10
chrome126.0.6478.133 81 10
chrome105.0.0.0 17 12
chrome124.0.6367.179 1681 143
chrome128.0.6613.40 147 17
chrome127.0.6533.106 1302 183
chrome119.0.0.0 153 18
safari17.3.1 5 2
netscape5.0 2 2
chrome89.0.4389.114 36 36
chrome126.0.6478.110 2 2
chrome108.0.5359.128 68 6
chrome127.0.6533.66 10675 1104
chrome92.0.4515.105 90 15
chrome128.0.6613.95 6 2
chrome113.0.5672.131 63 6
msie11.0 2 2
chrome125.0.6422.165 1189 111
chrome107.0.0.0 9 0
chrome127.0.6533.85 496 49
Unknown 17410 17346
safari15.4 3 2
safari10.0 2 2
nokia 2 2
chrome95.0.4638.69 64 45
chrome126.0.0.0 574 66
chrome123.0.6312.118 2 2
opera80.4.4244.7786 2 2
chrome52.0.2733.98 2 2
chrome127.0.6533.104 71 8
chrome110.0.0.0 2 2
chrome59.0.3071.125 4 4
chrome117.0.0.0 136 10
chrome119.0.6045.194 2625 238
chrome119.0.6045.163 137 10
chrome80.0.3987.149 6 6
chrome127.0.6533.23 68 6
chrome127.0.6533.112 18 8
chrome128.0.6613.99 1263 124
chrome128.0.6613.54 6 6
chrome124.0.6367.248 317 43
chrome126.0.6478.134 1298 141
chrome89.0.4389.105 75 9
chrome126.0.6478.123 173 20
chrome125.0.0.0 67 6
iphone 266 24
chrome127.0.6533.97 2 2
chrome79.0.3945.130 5 5
chrome70.0.3538.110 70 8
chrome74.0.3729.136 10 2
chrome108.0.0.0 13 5
msie9.0 142 108
chrome126.0.6478.126 9 3
chrome127.0.6533.84 5540 569
chrome100.0.4896.60 1 1
chrome120.0.6099.194 66 6
chrome103.0.5060.114 4 4
chrome117.0.5938.132 40 8
firefox58.0 2 2
chrome122.0.0.0 109 17
safari17.1.2 2 2
chrome113.0.5672.76 68 6
chrome124.0.6367.159 79 10
edge12 7 7
chrome121.0.0.0 239 28
chrome123.0.6312.99 133 12
chrome47.0.2526.83 2 2
safari17.5 156 24
chrome126.0.6478.186 29672 3065
chrome126.0.6478.122 1557 161
chrome119.0.6045.66 68 6
chrome60.0.3112.107 7 6
chrome102.0.5005.78 71 8
chrome78.0.3904.108 90 90
safari17.3 790 109
firefox99.0 2 2
chrome116.0.0.0 30 20
mozilla 228 149
chrome79.0.3945.79 128 8
chrome125.0.6422.147 2 2
chrome120.0.6099.193 69 6
chrome128.0.6613.25 2 2
firefox25.0 1 0
chrome120.0.0.0 10 4
chrome80.0.3987.162 2 2
chrome125.0.6422.72 134 16
chrome127.0.6533.105 5505 625
chrome124.0.6367.123 219 21
chrome98.0.4758.101 2 2
chrome127.0.0.0 946 101
chrome106.0.0.0 2 2
chrome126.0.6478.135 68 6
chrome72.0.828 2 2
chrome83.0.4103.61 55 0
chrome127.0.6533.64 54156 5439
firefox109.0 65 6
chrome127.0.6533.81 6 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.5.5;_https://valuerify.com.br 20240831232647
GoogleOther 20240815142052
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240827195532
\ 20240812122609
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240825190427
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd8djcmEq4k3sjhCGHYYsP-mWVT_ZD4) 20240831020140
SpeedSize 20240806003336
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240809061957
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240827204914
willnorris/imageproxy 20240808115249
Mozilla/5.0_(compatible;_Dataprovider.com) 20240807175648
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.5.5;_https://valuerify.com.br 20240831232647
GoogleOther 20240815142052
SpeedSize 20240806003336
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240809061957
\ 20240812122609
willnorris/imageproxy 20240808115249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17854 17942
From1 8 9
From2 110 144
From3 16289 16290
From4 17547 312966
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 110 144
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.facebook.com 15804 15804
https://l.facebook.com 476 476
https://l.instagram.com 6 6
http://mail.valuerify.com.br 2 2
https://mail.valuerify.com.br 1 1
https://www.shopperuk.com/addtocart.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 10 6700
503 4 16764
403 4 88488
400 1 52
502 2 16206
301 19869 0
206 1089 411295108
302 12 0
404 283 4390111
409 353 30386
406 93 21018
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/th1s_1s_a_4o4.html 24 -
/debug/default/view 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.ssh/id_ecdsa 2 -
/telescope/requests 2 -
/config.yml 2 -
//connect.facebook.net/en_US/fbevents.js 1 -
/v2/_catalog 2 -
/apple-touch-icon-precomposed.png 1 -
/env.js 1 -
/backup.tar.gz 1 -
// 38 -
/wp-content/litespeed/css/8947e01f454b5d13f20c120097b3eba1.css/readme.html 2 -
/config/database.php 2 -
/cgi-sys/images/favicon.png 3 https://www.valuerify.com.br/
/server.key 2 -
/docker-compose.yml 2 -
/_profiler/phpinfo.php 2 -
/.aws/credentials.gpg 4 -
/php/thinkphp/aaaffff123.php 2 -
/server 2 -
/.env.production 2 -
/.well-known/apple-app-site-association 4 -
/.git/config 10 -
/inputs.php 2 www.google.com
/.svn/wc.db 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.kube/config 2 -
/phpinfo.php 4 -
/_all_dbs 2 -
/wp-content/plugins/wp-file-manager/readme.txt 3 -
/cloud-config.yml 2 -
//valuerify.com.br/wp-content/litespeed/js/d6c34f0a0c2c040ed3e33e7254d771d5.js 1 -
/.vscode/sftp.json 2 -
/config.yaml 2 -
/php_info.php 2 -
/ 38 -
/config/production.json 1 -
/meta.json 5 -
/login.action 2 -
/config.php 2 -
/axis2/axis2-admin/ 2 -
/_vti_pvt/administrators.pwd 2 -
/Public/home/js/check.js 3 -
/apple-app-site-association 4 -
/axis2/ 2 -
/_vti_pvt/service.pwd 2 -
/index_sso.php 2 -
/wp-content/litespeed/css/04e226488ca113bb6a87bf9c491e827b.css/readme.html 3 -
/.ssh/id_ed25519 2 -
/phpinfo 2 -
/backup.zip 1 -
/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js 3 https://www.valuerify.com.br.rabiscocdesign.com/
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 5 -
/static/admin/javascript/hetong.js 3 -
/.aws/credentials 6 -
/400.shtml 5 -
/secrets.json 1 -
/info.php 2 -
/wp-content/litespeed/css/3ca1156597a7e26181c9ad51dffbcfcf.css/readme.html 4 -
/axis2-admin/ 2 -
/apple-touch-icon.png 1 -
/cgi-sys/images/logo-403-page.png 3 https://www.valuerify.com.br/
/info 2 -
/wp-json/oembed/1.0/embed 1 https://valuerify.com.br/
//valuerify.com.br/wp-includes/js/jquery/jquery.min.js 2 -
/.git/HEAD 2 -
/.DS_Store 2 -
/s/9313e23363e2134323e2236313/_/ 2 -
/about 2 -
/phpmyadmin/ 2 https://valuerify.com.br/phpmyadmin/index.php
/php_info 2 -
//wp-content/plugins/wp-file-manager/readme.txt 3 -
/_vti_pvt/authors.pwd 2 -
/.gitlab-ci.yml 2 -
/user_secrets.yml 2 -
/config.json 2 -
/apple-touch-icon-120x120.png 1 -
/_profiler/phpinfo 4 -
/config.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4142
162.241.63.19 17271 17271 1252784 20240831232647
179.189.26.3 205 1520 367725023 20240831202456
179.222.232.105 200 2216 210110460 20240830204557
186.219.137.211 191 1618 252138710 20240827070239
45.184.69.224 175 2488 251596078 20240831090023
189.6.236.150 170 2511 340925748 20240823170746
186.193.213.227 148 1186 165762338 20240831221614
143.255.252.177 126 871 44704866 20240822125646
177.124.14.246 119 183 14435096 20240806163538
189.1.191.71 106 1012 156967643 20240829140012
201.17.96.122 100 851 88360614 20240817022427
187.106.40.75 94 971 143796158 20240830084821
189.91.138.189 87 886 135598922 20240830204657
191.222.36.40 86 977 111643475 20240831161536
131.196.105.34 85 1016 69158339 20240824181126
170.80.147.216 84 593 65823275 20240829101124
170.247.7.28 78 683 74555379 20240823201421
131.0.51.205 75 348 32889582 20240831143356
189.124.193.115 74 463 82757379 20240830210409
191.219.183.30 71 925 90404926 20240830203157
189.6.243.171 70 674 97811187 20240820101820
170.231.18.204 69 683 163271650 20240812193139
187.120.159.106 69 275 68698210 20240831105125
189.122.48.12 68 571 82626047 20240817193059
170.82.31.158 68 633 93848949 20240817130729
186.223.202.155 13 158 8998452 20240813193654
170.78.246.154 6 68 9025560 20240827190251
177.50.56.90 6 68 9008103 20240825052604
189.40.80.116 5 62 8747754 20240819161100
177.27.19.33 0 3 876183 
45.7.27.194 9 71 9116976 20240804191314
189.33.31.254 6 68 9013336 20240805192404
191.59.103.226 5 10 6044231 20240831111246
191.19.208.160 6 67 7299762 20240802135607
168.121.102.123 4 12 5251171 20240818163039
177.22.239.20 8 27 9833894 20240819105358
177.23.60.130 6 69 9040564 20240809191805
35.243.23.205 5 5 189209 20240830224724
177.143.250.143 10 14 3174002 20240822064313
177.50.61.15 6 68 9001890 20240820084927
177.105.79.35 7 50 6952868 20240812214542
45.169.136.151 21 169 34967360 20240814093144
168.232.202.90 8 67 6423084 20240829134703
177.27.16.236 2 14 5810325 20240831182624
179.240.19.132 6 68 9019341 20240822093521
177.91.127.172 6 69 7481422 20240822114636
187.106.42.150 12 136 16474692 20240817092302
187.21.212.106 5 67 8976994 20240810135014
45.236.16.132 6 70 10831878 20240817110833
170.150.110.13 2 2 62208 20240816164045
87.236.176.51 0 1 7218 
177.137.66.96 6 66 6407667 20240830170333
170.231.18.69 29 440 68191325 20240821114257
187.182.165.78 5 9 3058892 20240813212806
66.220.149.31 6 39 4069297 20240826043109
187.62.80.242 6 71 10887318 20240825081221
191.177.165.107 6 65 4155206 20240804215827
201.59.240.52 2 3 250810 20240805114405
205.169.39.7 2 2 72692 20240801003242
177.10.63.26 6 10 3086729 20240821184655
177.12.17.53 6 69 7481412 20240807125819
179.127.64.128 6 68 9001892 20240819193711
189.121.203.121 6 68 6904984 20240807155756
201.87.237.245 4 13 7614069 20240811001718
45.139.36.95 0 1 7218 
170.244.203.19 6 68 6626804 20240817011142
191.177.136.240 2 6 933075 20240804195457
179.228.88.97 5 9 3057239 20240801224138
170.254.161.16 8 36 3459771 20240811194516
189.18.130.186 2 3 305100 20240801145722
138.204.213.115 3 62 4501199 20240828181531
45.161.5.35 18 152 28018982 20240816000613
51.20.86.2 9 9 537521 20240811133836
189.38.237.131 6 68 6633009 20240822213455
179.108.132.55 6 69 9977252 20240822122604
160.20.169.8 5 47 8983634 20240805074631
152.255.108.204 8 70 9067035 20240822111824
187.104.192.224 2 2 39577 20240822212541
177.27.15.20 8 70 9067051 20240818182239
177.25.116.119 8 77 14664846 20240823205322
187.95.69.56 4 8 971451 20240804211805
179.189.27.228 3 63 6306188 20240813194451
177.84.125.8 2 7 2545101 20240813194210
45.181.111.215 2 3 329204 20240801140705
181.223.37.249 6 68 9019349 20240804191029
170.245.122.196 6 68 9013342 20240801121409
138.185.214.87 2 2 39590 20240822202150
138.117.179.241 9 124 10863550 20240831140824
177.12.16.117 50 630 73137001 20240812191633
177.129.25.99 6 69 7608052 20240823202949
191.246.236.167 8 44 3004869 20240830111807
201.19.139.126 43 374 44183461 20240831161828
201.13.99.96 4 8 3015273 20240813143347
177.220.183.172 6 69 9873979 20240804215202
177.155.211.134 6 68 9001880 20240809030648
191.183.39.215 5 7 1207472 20240831000646
45.231.98.17 6 70 10838099 20240825111517
177.200.76.118 6 65 4249799 20240829171647
177.12.16.51 6 65 3983037 20240829204605
191.193.70.89 8 70 9040605 20240821003109
186.208.234.17 9 92 5468367 20240831093115
45.237.232.153 4 11 2830418 20240812140613
191.185.21.87 15 259 33363470 20240810174502
45.169.111.53 6 68 9030783 20240805160001
201.75.186.20 6 68 9001886 20240822095607
138.185.145.212 6 68 9019363 20240813034520
187.19.134.151 2 6 933073 20240813190946
201.33.74.44 3 64 8703803 20240822181611
189.0.154.121 6 68 9002209 20240820014616
201.33.169.102 12 22 3733414 20240829191020
45.185.68.10 9 127 12935141 20240811115610
177.181.5.52 12 137 14108246 20240820162514
45.191.255.101 9 126 12378716 20240831075244
138.99.52.147 6 30 3287135 20240823161018
186.204.58.62 9 132 17694447 20240822142632
201.7.16.251 6 68 9025566 20240827204737
201.148.246.38 10 117 13480340 20240806215611
187.182.238.243 7 77 12378533 20240806102421
187.95.117.26 10 19 3810956 20240825104749
191.36.189.69 29 218 26449405 20240831184551
179.241.1.221 6 68 6626794 20240815092009
201.17.125.153 9 130 10996498 20240820124846
168.197.156.196 6 67 9000038 20240819165313
179.223.197.26 6 65 6358135 20240829020258
186.218.28.168 6 73 12052085 20240814124159
179.124.184.234 2 2 62208 20240814204636
186.206.14.243 18 264 35394840 20240813172718
177.192.5.228 12 136 18010619 20240828064112
177.125.38.55 2 6 992682 20240827185520
191.6.14.43 4 4 76752 20240819184749
177.79.13.218 2 9 3407674 20240827200804
170.83.48.83 2 3 183652 20240817123116
168.194.165.158 6 65 4155206 20240811095550
187.109.214.229 6 71 7824516 20240825080123
177.85.68.208 20 90 13644739 20240818162234
168.228.86.121 6 68 6626794 20240815095708
201.140.236.209 6 69 9856847 20240802131825
45.238.6.189 2 2 38378 20240810205351
200.207.32.40 2 6 808191 20240813172159
179.98.7.224 7 69 9002219 20240811180343
168.197.61.222 6 68 9001892 20240821131652
168.232.70.225 3 14 8484663 20240814190355
177.22.169.113 16 139 18166484 20240808161148
177.116.144.154 6 68 6626800 20240818220806
191.30.103.126 6 71 10881099 20240821220348
187.90.220.245 2 7 2548094 20240827194930
187.64.89.118 2 2 63536 20240821174845
187.2.170.175 6 65 6375584 20240829185316
177.52.198.36 12 89 9338461 20240813193727
45.228.98.238 35 438 37873843 20240804222416
45.167.162.48 6 67 6624946 20240813205200
177.50.4.16 6 69 9856847 20240813023618
45.7.121.141 2 2 43620 20240813133011
168.90.77.62 6 67 9000048 20240814113502
181.77.32.62 5 31 6815970 20240809000416
189.84.180.188 22 238 35256430 20240814152138
143.255.220.180 6 68 9008103 20240826074019
177.105.120.208 8 70 9092892 20240827011733
177.185.20.109 11 133 14565071 20240818143641
45.228.171.65 2 6 793158 20240825083147
45.228.5.161 11 153 14542145 20240809222735
191.188.29.19 2 2 65654 20240829220642
45.229.146.169 6 68 9001898 20240811160440
143.0.1.57 8 70 9082228 20240819102427
170.239.226.166 8 70 9049598 20240823152221
187.120.233.7 6 68 9002217 20240813133706
201.87.238.208 6 64 6356594 20240829163206
45.188.18.216 6 64 4133639 20240812143351
200.106.151.131 7 69 6907558 20240810105904
181.77.28.31 6 68 6919872 20240827085946
201.82.161.71 6 65 4220789 20240806091733
187.107.8.8 8 68 9018729 20240811212129
181.213.80.15 6 68 9878328 20240828021734
191.181.56.120 4 5 401900 20240802105001
189.39.194.77 6 68 9019211 20240826002730
187.19.179.248 6 65 4232239 20240807024740
191.178.165.78 2 6 969161 20240820215013
187.15.132.144 49 662 86864399 20240825092850
191.19.91.45 10 76 9908554 20240806114351
190.2.67.1 6 68 9002213 20240811061213
177.37.234.207 6 16 8525759 20240816171838
191.183.39.246 2 2 43620 20240818145034
179.255.66.223 3 13 5255554 20240813145642
177.152.99.174 2 2 38379 20240813130919
191.25.209.43 6 68 9002211 20240814172136
177.66.17.254 10 91 23171272 20240824175932
187.108.66.177 8 70 9084167 20240815053417
187.95.109.154 15 263 26168497 20240822141514
209.14.146.135 6 69 9051448 20240810161747
177.141.180.244 12 136 18032541 20240827010140
189.40.102.220 10 84 15796857 20240826080320
191.201.21.22 6 68 9002199 20240822083852
168.181.29.200 6 68 6913997 20240801214403
170.239.226.132 6 68 12070089 20240827132204
186.219.252.71 6 16 8533204 20240810022407
131.100.138.243 9 123 10013119 20240831125820
190.180.172.119 6 68 9002215 20240804195130
168.205.243.89 2 7 2482893 20240816162056
160.238.195.221 3 11 6636478 20240806211358
186.216.245.4 9 132 17697428 20240816174023
143.255.245.251 2 2 62202 20240814211519
170.82.181.33 6 69 7405054 20240820182633
168.232.162.51 6 68 9001890 20240806144632
201.131.31.240 6 42 4053757 20240811173130
189.63.65.46 6 13 5887822 20240831113415
45.162.64.239 2 2 75098 20240826042409
187.61.100.184 2 9 1789427 20240814165930
38.56.81.133 5 29 9846839 20240806135249
34.72.176.129 3 8 2248812 20240813111641
45.188.30.123 6 64 6356590 20240831124850
189.68.102.195 18 204 27005676 20240818125940
187.183.61.138 6 68 9013647 20240808113342
45.184.45.92 2 2 38365 20240820192521
177.125.112.122 7 70 9867954 20240801095349
189.38.37.255 2 2 62208 20240814155330
179.67.87.148 18 204 27006619 20240809132502
201.87.237.162 7 70 9873847 20240827004520
179.84.213.149 2 36 7717869 20240807143225
187.19.195.143 2 2 38379 20240821203906
191.58.73.177 6 68 6633013 20240827181042
189.34.199.132 2 2 75098 20240823072203
170.0.73.88 2 2 65654 20240829220539
187.19.231.186 6 65 6358458 20240830211601
177.26.252.94 6 68 9008103 20240827132037
189.62.68.32 10 132 10076174 20240831162911
45.170.115.193 2 2 38377 20240819120319
177.74.211.132 8 16 4485285 20240822144512
189.32.35.32 46 605 61311809 20240824081833
207.248.21.143 6 65 6358440 20240828143619
201.77.156.46 6 69 9875701 20240819115019
201.20.90.173 2 2 62202 20240806052910
187.13.16.57 2 7 2557022 20240815121420
177.221.175.33 6 68 9002203 20240814214720
170.254.134.10 6 69 9873975 20240816222642
179.156.196.101 6 68 9025556 20240828015256
177.37.84.175 7 76 12370401 20240812183405
138.117.223.166 2 2 38378 20240815112637
177.161.238.139 16 247 18305521 20240804210204
186.207.16.165 50 405 50950222 20240822170505
170.244.179.74 6 68 9001882 20240807214710
177.200.127.213 6 65 6358440 20240828141620
179.48.207.140 6 20 8567338 20240812210758
152.244.36.19 22 279 43767064 20240823075024
187.66.3.169 6 65 6375574 20240828172149
