File: /home2/valuer58/tmp/awstats/ssl/awstats092025.valuerify.com.br.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home2/valuer58/tmp/awstats/ssl/awstats.valuerify.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089
POS_TIME 2771
POS_VISITOR 18500
POS_DAY 27091
POS_DOMAIN 3643
POS_LOGIN 4156
POS_ROBOT 4311
POS_WORMS 5337
POS_EMAILSENDER 5468
POS_EMAILRECEIVER 5611
POS_SESSION 27931
POS_FILESIZE 29245
POS_REQUESTTIME 29395
POS_SIDER 28144
POS_FILETYPES 5746
POS_DOWNLOADS 6040
POS_OS 6580
POS_BROWSER 7210
POS_SCREENSIZE 10178
POS_UNKNOWNREFERER 10252
POS_UNKNOWNREFERERBROWSER 11353
POS_ORIGIN 11745
POS_SEREFERRALS 11888
POS_PAGEREFS 12097
POS_SEARCHWORDS 12320
POS_KEYWORDS 12472
POS_MISC 2435
POS_ERRORS 12531
POS_CLUSTER 4012
POS_SIDER_404 12728
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001005436 105 24487 11942879413677
FirstTime 20250901060524
LastTime 20250930224156
LastUpdate 20251001092043 105 0 104 0 0
TotalVisits 477
TotalUnique 184
MonthHostsKnown 0
MonthHostsUnknown 233
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 163 3893247 38 64 435153
1 81 81 1370033 61 72 944553
2 82 198 11039693 56 98 2232707
3 34 63 1080411 40 51 1114605
4 73 77 1539194 65 80 887872
5 25 49 821330 50 55 801645
6 68 72 2007983 45 222 1122502
7 79 84 1223697 40 54 2030058
8 46 49 1083125 69 76 3173857
9 67 67 1011129 81 105 461912
10 115 233 17169245 78 129 1606720
11 83 139 3080574 55 81 868577
12 151 154 2330433 106 144 2000807
13 65 117 3388300 59 103 4688629
14 73 78 1079572 57 77 2171222
15 64 120 4992402 37 94 2718993
16 57 57 444660 61 98 567658
17 70 94 1121071 55 75 1585978
18 59 61 640045 71 120 2246551
19 46 46 720480 29 40 668451
20 47 49 596572 29 44 432618
21 51 51 936781 50 64 1113244
22 264 446 25959608 142 274 6406738
23 138 274 4624738 85 561 3768821
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 1604 1920 49204770
gb 56 238 5119413
za 40 40 2704945
cn 35 66 1712845
ru 32 89 3185483
in 29 81 4662136
se 24 28 883262
ca 23 69 1835097
br 16 130 12975827
nl 11 70 5950467
de 8 8 243990
cz 4 6 84244
cl 4 8 17396
ir 3 55 2981887
be 2 7 132993
fr 2 2 212810
bg 2 2 75538
ch 2 2 67546
rs 1 1 103674
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 164 3489131 20250930202931 45
spider 133 4475502 20250930224209 0
facebookexternalhit/ 104 767503 20250930193218 97
no_user_agent 82 5624707 20250928180956 0
bot[\s_+:,\.\;\/\\-] 82 228272 20250930112543 76
crawl 66 5492113 20250930133534 0
bingbot/ 48 13027544 20250927151359 17
Applebot/ 31 604144 20250917150158 6
unknown 17 2488 20250925133317 17
YandexBot/ 15 2610 20250926135831 15
(firefox/)([0-9]\.|[0-1][0]\.) 10 187261 20250920104558 0
scanner 8 294158 20250922210350 0
link 6 84715 20250911211102 0
checker 5 188872 20250903115545 0
nutch 4 75800 20250918175744 2
Googlebot\-Image/ 4 43114 20250929185802 0
validator 1 288 20250901235446 0
Konqueror/ 1 964 20250901234852 0
blog 1 152 20250901234409 0
archive\.org_bot 1 49 20250901235747 0
java 1 0 20250916151906 0
W3C_Validator/ 1 964 20250901235620 0
Links[\x20]\( 1 40 20250901235619 0
Wget/ 1 3583 20250901235747 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 2 11520 0 0
woff 1 3216 0 0
Unknown 62 1006634 0 0
png 93 18956273 0 0
php 1188 111868 0 0
gif 18 15887434 0 0
js 463 4800274 0 0
woff2 13 28028 0 0
xml 16 7260 0 0
css 334 16756496 0 0
html 616 34555198 0 0
txt 16 30122 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
//wp-content/plugins/litespeed-cache/readme.txt 13 0 443206
/wp-content/plugins/litespeed-cache/readme.txt 13 0 443206
/wp-content/plugins/elementskit-lite/readme.txt 8 0 559680
/wp-content/plugins/creative-mail-by-constant-contact/readme.txt 8 0 122040
/wp-includes/ID3/license.txt 7 0 9772
//wp-includes/ID3/license.txt 7 0 9772
/wp-content/plugins/elementor/readme.txt 6 0 209478
//wp-content/plugins/elementor/readme.txt 6 0 209478
/wp-content/themes/hello-elementor/readme.txt 4 0 21156
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx10 1 0
unix 4 0
win16 1 0
bsdnetbsd 1 0
win7 304 169
androideclair 1 0
wii 1 0
macosx11 6 6
win8 6 0
ios_iphone 72 13
android12 15 6
winxp 3 0
blackberry 1 0
Unknown 1303 1224
bsdfreebsd 1 0
macosx13 2 0
androidmarshmallow 3 2
macosx6 2 2
androidkitkat 1 0
android11 5 0
androidpie 5 4
androidfroyo 1 0
symbian 4 0
macosx12 1 0
macosx7 7 4
linuxubuntu 5 4
androiddonut 1 0
win11 3 3
macintosh 1 0
android 3 2
androidcupcake 1 0
macosx15 309 55
macosx14 4 2
ios_ipad 2 2
win10 548 323
android10 7 2
wince 1 0
macosx9 6 6
linux 108 28
macosx 4 2
macos11 68 39
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome58.0.3029.110 8 8
chrome101.0.4951.67 1 0
chrome7.0.514.0 1 0
chrome78.0.3904.108 78 77
chrome123.0.6312.4 5 4
chrome87.0.4280.144 1 0
msie11.0 2 1
chrome121.0.0.0 60 12
chrome90.0.4430.72 1 0
safari15.0 1 0
safari14.0 2 2
chrome86.0.4240.111 1 1
chrome28.0.1469.0 1 0
chrome5.0.363.0 2 2
firefox20.0 1 0
safari4.1.8 2 2
opera85.0.4341.75 1 0
firefox136.0 2 2
chrome105.0.0.0 16 12
chrome104.0.0.0 70 11
chrome97.0.4692.99 1 0
opera11.10 1 0
chrome91.0.4472.124 2 2
firefox104.0 4 4
chrome55.0.2859.0 1 0
safari13.1.2 1 0
wap 1 0
chrome99.0.4844.84 5 0
firefox121.0 6 6
opera11.01 1 0
chrome88.0.4240.193 79 79
chrome101.0.4951.54 2 0
firefox89.0 1 1
chrome100.0.4896.127 12 0
chrome122.0.0.0 2 2
firefox137.0 1 0
chrome74.0.3729.169 1 0
chrome47.0.2526.106 6 6
chrome92.0.4515.166 1 0
chrome43.0.807.0 2 0
chrome139.0.0.0 12 10
safari15.4 1 0
chrome98.0.4758.80 1 0
chrome17.0.963.56 7 4
iphone 3 0
netscape5.0 12 12
chrome79.0.3945.79 1 0
safari18.3.1 3 0
chrome106.0.0.0 2 2
firefox38.0 1 0
chrome117.0.0.0 9 9
chrome89.0.4389.116 1 0
safari2.0.1 1 0
chrome20.0.1132.57 1 0
firefox55.0 1 0
firefox88.0 2 2
chrome120.0.0.0 7 7
chrome79.0 2 2
chrome86.0.4240.183 1 0
firefox134.0 4 4
chrome91.0.4472.164 1 0
safari4.0 1 0
arora 1 0
chrome95.0.4638.69 36 22
chrome90.0.4430.85 6 6
firefox133.0 55 3
chrome80.0.3987.162 2 2
safari18.1.1 2 0
firefox139.0 12 8
chrome13.0.782.20 1 0
chrome91.0.4472.77 1 0
chrome84.0.4147.105 2 0
chrome52.0.2743.98 1 0
safari14.1 1 0
chrome126.0.0.0 2 2
chrome103.0.5042.0 1 0
chrome116.0.5845.96 2 2
firefox14.0.1 1 0
opera80.4.4244.7786 2 2
chrome45.0.2454.94 1 0
safari 3 2
opera9.64 1 0
safari5.0.2 2 2
chrome136.0.0.0 3 3
firefox35.0 1 0
safari17.1.2 4 4
chrome53.0.2785.90 1 0
chrome116.0.0.0 6 6
chrome100.0.4896.75 1 0
mozilla 117 40
chrome101.0.4951.64 2 0
chrome127.0.0.0 5 4
chrome130.0.0.0 1 0
firefox28.0 1 0
chrome114.0.5735.110 3 3
safari5.0 1 0
chrome110.0.0.0 4 4
chrome99.0.4844.74 1 0
Unknown 1180 1177
chrome71.0.3578.98 1 0
chrome109.0.5414.46 63 6
opera15.0.1147.24 1 0
chrome89.0.4389.90 1 0
chrome99.0.4844.73 1 0
chrome44.0.2403.130 1 0
firefox125.0 1 0
chrome132.0.0.0 1 0
opera36.0.2130.46 1 0
safari15.2 1 0
chrome73.0.3683.103 1 0
chrome94.0.4606.71 1 0
safari10.1.0.2342 1 0
chrome89.0.4389.114 38 38
firefox12.0 1 0
chrome52.0.2733.98 2 2
firefox82.0 2 2
chrome42.0.2311.90 37 37
msie9.0 260 129
safari1.0.3 1 0
chrome98.0.4758.102 1 0
chrome95.0.4638.54 1 0
chrome80.0.3987.149 5 5
chrome51.0.2704.103 1 0
android 9 4
chrome91.0.4472.114 4 4
safari14.0.3 1 0
msie6.0 1 0
safari14.1.2 2 0
blackberry 1 0
safari18.6 130 16
chrome101.0.4951.41 5 0
nokia 2 0
opera8.60 1 0
chrome100.0.4896.88 2 0
safari18.0 2 2
msie5.15 1 0
chrome131.0.0.0 176 14
chrome96.0.4664.110 10 6
firefox47.0 2 2
opera47.0.2631.55 1 0
chrome101.0.4951.61 5 0
chrome115.0.0.0 2 2
msie8.0 2 2
firefox16.0 2 0
chrome135.0.0.0 24 0
chrome87.0.4280.88 68 39
chrome134.0.0.0 19 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250901234409
WordPress/6.8.1;_https://valuerify.com.br 20250930224156
Roku/DVP-4.1_(024.01E01250A) 20250901235747
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930195236
Facebot 20250901234550
Mozilla/5.0_zgrab/0.x 20250920012050
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250901231335
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250901235747
Mozilla/5.0_(compatible;_Dataprovider.com) 20250920103228
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250901234852
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930124404
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930150536
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
wii_libnup/1.0 20250901234409
Facebot 20250901234550
Roku/DVP-4.1_(024.01E01250A) 20250901235747
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930195236
WordPress/6.8.1;_https://valuerify.com.br 20250930224156
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1647 1872
From1 0 0
From2 170 300
From3 3 3
From4 78 647
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 131 261
www_google_com_hk 37 37
www_google_de 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.valuerify.com.br 2 2
http://162.241.63.19:80/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
406 225 49946
400 3 156
405 2 84
301 296 0
500 26 17420
302 21 0
421 1 322
403 78 1703416
404 988 7657398
409 296 27051
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/wp-content/plugins/wordpress-core/wordpress-core.php 1 -
/blog-verify 10 -
/th1s_1s_a_4o4.html 40 -
/wp-content/plugins/kubio/build/ai/style.css 1 -
/humans.txt 2 -
//valuerify.com.br/wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js 5 -
/autocomplete.js 11 -
//valuerify.com.br/wp-content/uploads/wpmss/wpmss.min.js 5 -
/wp-content/plugins/miraculouscore/js/admin.js 1 -
/effect-fade.js 11 -
//valuerify.com.br/wp-content/plugins/wp-social/assets/js/front-main.js 5 -
/effect-scale.js 11 -
/.env.save 4 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js 5 -
/wp-json/v1/u 1 -
//valuerify.com.br/wp-includes/js/jquery/jquery-migrate.min.js 5 -
/File_dm.php 4 -
/assets/images/accesson.php 4 -
/phpinfo.php 4 -
/ 65 -
//valuerify.com.br/wp-content/plugins/wp-plugin-hostgator/vendor/newfold-labs/wp-module-patterns/assets/build/utilities.js 5 -
/wp-json/sure-triggers/v1/automation/action 7 -
/slider.js 11 -
/_profiler/phpinfo 4 -
/effect-slide.js 11 -
/%5C/valuerify.com.br%5C/wp-admin%5C/admin-ajax.php 1 -
/selectmenu.js 11 -
/button.js 11 -
/draggable.js 11 -
/train.php 4 -
/doors-test-article 2 -
/wp-content/litespeed/css/4d4f09601cb9070d70f48cd358ccf094.css 1 -
/blog/ 1 https://squaregrowthmarketing.com.br//blog//wp-login.php
/effect-shake.js 11 -
/wp-content/litespeed/css/5600919db5fe7abea0a0a0d3d4865fc3.css 1 -
/mouse.js 11 -
/effect-pulsate.js 11 -
/effect-clip.js 11 -
/wp-json/elementskit/v1/ 1 -
/set.php 4 -
/phpinfo 4 -
/.well-known/security.txt 8 -
/wp-content/litespeed/js/cute-alert.js 11 -
/accordion.js 11 -
//blog/robots.txt 1 https://squaregrowthmarketing.com.br//blog//wp-login.php
/droppable.js 11 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 2 -
/.env.prod 4 -
/tabs.js 11 -
/wp-content/plugins/wordpress-corde/wordpresse-kore.php 1 -
/effect-drop.js 11 -
/dialog.js 11 -
/cloud.php 4 -
/effect-transfer.js 11 -
//blog// 1 https://squaregrowthmarketing.com.br//blog//wp-login.php
/effect-bounce.js 11 -
/wp-content/plugins/suffer/sec_upload.php 2 -
/uploaded_script.php 2 www.google.com
/config.json 3 -
/ads.txt 2 -
/elementor/css/custom-lightbox.min.css 1 -
//valuerify.com.br/wp-content/plugins/creative-mail-by-constant-contact/assets/js/block/submit.js 5 -
/health.php 4 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/effect-highlight.js 11 -
/wp-content/litespeed/css/0e7bee802196d2ecfe4dee0ed8446276.css 1 -
/wp-json/oembed/1.0/embed 1 -
/wp-content/plugins/simple-local-avatars/sldebar.php 2 -
/540189.php 4 -
//valuerify.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js 5 -
/wp-content/litespeed/css/fbea691b31001f076a6bdbf233c01697.css 1 -
/admin/.env 4 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js 5 -
/htacces.php 2 -
/progressbar.js 11 -
/sitemap.xml.gz 2 -
/effect-explode.js 11 -
/sortable.js 11 -
//valuerify.com.br/wp-content/plugins/wp-social/assets/js/social-front.js 5 -
/llms.txt 2 -
/security.txt 2 -
/effect-puff.js 11 -
/php_info.php 4 -
/param.php 4 -
/style.php 4 -
//valuerify.com.br/wp-content/litespeed/js/1d4bde5a8bf3b810a5568437299e1516.js 1 -
//valuerify.com.br/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 5 -
/effect-blind.js 11 -
/controlgroup.js 11 -
/tooltip.js 11 -
/wp-content/plugins/case-theme-user/acess/css/admin.options.css 1 -
/datepicker.js 11 -
/wp-content/litespeed/js/'+b+ 2 -
/sitemap.txt 8 -
//valuerify.com.br/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js 5 -
/menu.js 11 -
/admin.php 26 -
//valuerify.com.br/wp-content/plugins/mousewheel-smooth-scroll/js/SmoothScroll.min.js 5 -
/%5C/valuerify.com.br%5C/wp-admin%5C/authorize-application.php 1 -
/wp-json/custom/v1/ 4 -
/wp-content/plugins/star-addons-for-elementor/README.txt 2 -
//valuerify.com.br/wp-content/uploads/wpmss/wpmssab.min.js 5 -
//valuerify.com.br/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 5 -
/wp-content/plugins/definite-unique/license.txt 2 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js 5 -
/meta.json 2 -
//valuerify.com.br/wp-content/plugins/easy-accordion-free/public/assets/js/collapse.min.js 5 -
//wp-content/plugins/wp-file-manager/readme.txt 2 -
//valuerify.com.br/wp-content/plugins/easy-accordion-free/public/assets/js/script.js 5 -
/index.html 48 -
//connect.facebook.net/en_US/fbevents.js 5 -
/checkboxradio.js 11 -
/info 4 -
/wp-content/themes/twentystd/ 2 -
/resizable.js 11 -
/up.php 2 -
/wp-content/plugins/incache/ 2 -
/spinner.js 11 -
//valuerify.com.br/wp-content/plugins/wp-ultimate-review/assets/public/script/content-page.js 5 -
/_all_dbs 2 -
/wp-json/gutenkit/v1/install-active-plugin 1 -
//valuerify.com.br/wp-includes/js/jquery/ui/core.min.js 5 -
/class.php 4 -
/sitemaps.xml 8 -
/fine.php 4 -
/about.php 16 -
/.git/config 20 -
/files.php 4 https://www.google.com
/.env.example 4 -
/400.shtml 2 -
/wp-content/litespeed/css/751a493aa035f85ae575282bd876a057.css 1 -
//valuerify.com.br/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js 5 -
//valuerify.com.br/wp-includes/js/jquery/jquery.min.js 5 -
/effect-size.js 11 -
// 47 -
/selectable.js 11 -
/blog/robots.txt 1 https://squaregrowthmarketing.com.br//blog//wp-login.php
/sitemap.xml 6 -
/images/images/cache.php 6 -
/effect-fold.js 11 -
//valuerify.com.br/wp-content/plugins/elementor/assets/js/frontend.min.js 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
162.241.63.19 1132 1132 1404519 20250930224156
141.98.11.115 40 168 2263605 20250901234106
184.154.76.35 30 63 6180064 20250918222447
184.154.139.33 24 43 3871794 20250929223303
162.241.203.162 24 24 0 20250911080642
184.154.36.186 22 49 4808154 20250921222401
184.154.76.56 21 26 3281224 20250928223242
34.27.43.55 17 17 230506 20250904123317
34.67.137.224 17 17 225044 20250905113356
34.171.68.255 17 17 230506 20250905063727
196.251.71.192 16 16 1093375 20250907141143
34.140.2.11 16 16 335289 20250905041451
184.154.139.60 13 36 1157270 20250925222915
18.117.252.149 12 60 1021636 20250929005018
196.251.81.64 10 10 661612 20250919102336
184.154.139.62 10 20 2993903 20250930224156
187.183.231.216 9 68 9823104 20250909102345
149.56.150.159 7 61 5460997 20250920103228
45.154.98.144 7 7 543612 20250918121834
45.61.187.48 7 7 164040 20250915022716
196.251.87.84 7 7 543612 20250929134617
177.40.32.135 7 62 3152723 20250917020203
80.82.70.133 7 64 5704507 20250903023201
149.56.160.219 7 7 528127 20250920103207
107.189.31.215 6 6 126254 20250907063227
128.140.123.201 3 55 2981887 20250905220637
169.150.203.247 5 5 330806 20250929033625
167.99.189.199 2 3 74758 20250910225009
92.246.129.152 2 2 75532 20250908233547
77.74.177.118 2 2 65110 20250923073657
185.247.137.126 2 2 75540 20250914202335
157.245.0.30 2 2 67548 20250925005958
5.133.192.131 2 3 82772 20250902102852
47.82.11.182 0 1 9582
206.168.34.125 3 5 134855 20250926114357
109.199.118.129 2 2 75538 20250909220232
5.133.192.87 2 3 82760 20250910104951
51.195.68.11 2 2 212806 20250928204532
185.247.137.252 0 1 7218
124.236.100.56 3 3 113316 20250924031013
27.115.124.113 1 1 106405 20250906141730
35.231.13.155 5 5 322619 20250903122932
221.225.154.6 2 2 67542 20250920095017
91.107.195.97 3 55 2021175 20250928001753
101.91.110.153 2 2 207348 20250909105610
45.148.10.165 1 1 37772 20250902084731
111.7.96.159 0 24 185217
205.210.31.3 2 2 207348 20250926021633
47.82.11.6 0 1 54432
47.82.11.104 0 2 10188
5.133.192.99 2 3 82750 20250926150235
223.247.46.140 2 2 67540 20250916002144
103.186.30.230 5 5 322619 20250924215330
66.132.153.122 4 6 156649 20250924101612
47.82.11.55 0 1 882
45.92.19.139 2 3 74764 20250902233218
101.91.110.16 0 1 14339
47.82.11.195 0 1 2536
93.158.91.247 2 2 65112 20250918010920
103.4.250.75 3 3 115296 20250902000223
98.98.9.38 4 6 20295 20250916083242
1.192.195.5 0 1 14339
15.204.182.106 4 4 135096 20250925063536
196.251.85.178 2 2 75540 20250923195648
47.82.11.92 0 1 4318
154.28.229.41 2 2 75550 20250902000212
38.114.123.26 2 2 67546 20250914120351
87.236.176.246 0 1 14339
47.82.11.26 0 1 3821
47.82.11.183 0 1 9896
192.36.109.83 2 2 65114 20250911091957
147.182.237.129 2 3 82766 20250902224633
47.82.11.100 0 1 17797
3.25.227.200 1 20 4105097 20250909153512
44.233.155.228 2 2 212806 20250913094054
38.83.4.252 2 2 75546 20250920050407
167.99.194.191 2 2 67540 20250910223516
104.244.73.83 4 4 100944 20250924192136
205.169.39.57 2 2 75546 20250925012330
104.164.173.133 1 1 33772 20250902111254
45.80.158.42 2 2 75554 20250906105647
47.88.60.135 2 2 75542 20250911200829
205.210.31.98 1 1 9947 20250926031229
104.252.191.177 4 4 135100 20250901231259
45.149.173.219 5 5 330806 20250924182639
159.223.200.47 2 3 74760 20250904232312
51.254.49.106 2 2 212810 20250904075421
47.82.11.73 0 1 49
87.236.176.138 0 1 14339
92.246.128.67 2 2 67546 20250910201436
45.5.66.110 2 2 67540 20250919002705
199.45.154.137 3 5 134873 20250902070253
185.247.137.141 2 2 75540 20250914040716
23.27.146.60 1 1 37772 20250901234825
87.251.78.138 2 2 75552 20250906143110
198.235.24.200 1 1 9947 20250909121212
54.186.12.147 2 2 75548 20250902223619
217.172.189.100 4 4 92894 20250929020144
121.237.36.29 2 2 75536 20250920095331
205.210.31.73 1 1 9947 20250923031452
172.233.62.72 1 1 37772 20250901231538
35.166.143.220 4 4 425612 20250920022344
87.236.176.126 0 1 7218
47.82.11.27 0 1 6211
209.141.35.64 3 3 63125 20250928224151
162.142.125.38 3 5 122873 20250911110410
184.154.139.61 5 8 892597 20250920222652
94.247.172.129 2 2 75534 20250925162708
205.210.31.14 1 1 10001 20250926061059
81.17.20.98 2 2 67546 20250924063806
172.94.24.6 3 7 1233257 20250909062045
34.135.171.254 4 4 224407 20250903170600
138.68.86.32 2 2 207348 20250901231258
191.96.150.178 2 4 8698 20250913184108
23.81.70.19 2 7 80898 20250905034001
198.20.67.202 4 14 249917 20250909221836
47.82.11.186 0 1 35623
79.127.132.14 2 4 8698 20250912145114
198.235.24.111 2 2 207348 20250925214947
91.231.89.127 1 1 103674 20250904060827
3.146.111.124 2 2 75538 20250913080020
121.237.36.28 2 2 75532 20250920100033
198.235.24.35 1 1 10001 20250902091842
47.82.11.188 0 1 6798
47.82.11.160 0 1 1297
47.82.11.158 0 2 3891
198.235.24.206 2 2 212806 20250930195236
47.82.11.157 0 2 7681
34.77.176.219 2 2 212810 20250901094652
47.82.11.74 0 1 22972
47.82.11.14 0 1 1402
87.106.67.136 2 2 75546 20250904090324
46.228.199.158 2 2 75550 20250929104028
47.82.11.50 0 1 288
47.82.11.156 0 1 5919
47.82.11.53 0 1 9364
47.82.11.193 0 3 17416
199.244.88.219 2 2 75540 20250918170752
34.214.222.51 1 1 106405 20250905045645
121.237.36.31 2 2 75532 20250920095755
198.98.50.128 4 4 100948 20250924015801
34.182.2.114 5 5 330806 20250910081858
206.168.34.32 2 4 97105 20250902230406
198.235.24.42 2 2 212806 20250922231646
185.247.137.56 0 1 7218
149.102.254.30 5 5 330812 20250901193336
167.99.135.189 4 6 20295 20250903074348
185.198.243.3 2 2 212806 20250927164246
169.150.203.245 2 2 212806 20250923081927
104.164.126.198 2 2 67550 20250901231253
87.251.78.131 1 1 37774 20250902165911
165.232.184.141 2 3 74766 20250925084317
88.99.123.107 6 58 2296220 20250916110856
54.226.182.4 2 2 75550 20250917205209
45.61.184.20 4 4 100914 20250929113954
142.93.134.255 2 3 82760 20250906231247
4.255.247.224 2 2 212806 20250912230916
213.108.3.251 2 2 75524 20250916152026
184.94.240.88 4 4 425612 20250912045343
101.91.110.35 2 2 680 20250909105647
87.236.176.142 0 1 7218
93.158.91.251 2 2 75552 20250930142707
51.75.157.203 4 4 326487 20250923233045
93.159.230.85 2 2 65102 20250909070813
93.158.91.249 2 2 65124 20250924062850
3.81.132.37 4 4 224407 20250905045524
158.222.112.6 1 1 37772 20250901234829
107.189.12.137 5 5 138689 20250907074839
195.178.110.159 2 2 67538 20250925143433
185.199.157.27 4 6 20295 20250910170825
47.82.11.67 0 1 1093
192.36.109.131 2 2 65118 20250905112402
205.210.31.170 2 2 212806 20250909073650
62.169.135.19 4 6 20295 20250912142931
121.237.36.27 2 2 65102 20250920095713
18.206.148.56 2 2 67548 20250917205216
196.251.71.181 5 5 330806 20250915234910
47.82.11.197 0 1 1466
91.196.152.62 1 1 103674 20250904060515
34.16.252.135 5 5 330812 20250902172450
47.82.11.194 0 1 81963
